Oklahoma City Thunder at Indiana Pacers
· National Basketball Association
Regular Season Series
Series tied 1-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 101 - 116 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 101 - 116 |
| 4th 1.4 | ![]() |
Brooks Barnhizer makes two point shot (Chris Youngblood assists) | 101 - 116 |
| 4th 5.6 | ![]() |
Chris Youngblood defensive rebound | 99 - 116 |
| 4th 8.7 | ![]() |
Gabe McGlothan misses 17-foot pullup jump shot | 99 - 116 |
Statistics
OKC |
IND |
|
|---|---|---|
| 32-83 | FG | 41-87 |
| 39 | Field Goal % | 47 |
| 12-37 | 3PT | 12-48 |
| 32 | Three Point % | 25 |
| 25-30 | FT | 22-29 |
| 83 | Free Throw % | 76 |
| 37 | Rebounds | 54 |
| 7 | Offensive Rebounds | 11 |
| 30 | Defensive Rebounds | 43 |
| 18 | Assists | 31 |
| 13 | Steals | 9 |
| 5 | Blocks | 6 |
| 18 | Turnovers | 21 |
| 0 | Team Turnovers | 2 |
| 18 | Total Turnovers | 23 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 1 | Flagrant Fouls | 0 |
| 28 | Points Conceded Off Turnovers | 19 |
| 12 | Fast Break Points | 18 |
| 36 | Points in Paint | 54 |
| 27 | Fouls | 24 |
| 7 | Largest Lead | 26 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tyrese Haliburton, G | Out | Nov 7 |
| Johnny Furphy, G | Out | Oct 30 |
| Ben Sheppard, G | Out | Oct 28 |
Oklahoma City Thunder Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jaylin Williams, F | Out | Nov 7 |
| Thomas Sorber, C | Out | Nov 3 |
| Cason Wallace, G | Out | Oct 30 |
| Chet Holmgren, C | Out | Oct 30 |
| Jalen Williams, G | Out | Oct 28 |
Game Information
Gainbridge Fieldhouse
Location: Indianapolis, IN
Attendance: 11,311 · Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Oklahoma City |
7 | 2 | .778 | - | W3 |
Portland |
6 | 2 | .750 | 0.5 | L1 |
Minnesota |
7 | 3 | .700 | 0.5 | W3 |
Denver |
5 | 3 | .625 | 1.5 | W2 |
Utah |
1 | 8 | .111 | 6 | L7 |
Full Standings
NBA News
Nuggets beat the Pacers 114-102 in Mexico City behind Nikola Jokic's 19 points
— Nikola Jokic scored 10 of his 19 points in the first quarter and the Denver Nuggets beat the Indiana Pacers 114-102 in Mexico City.
Warriors' Yaxel Lendeborg surprises mom with new home to fulfill 'lifelong goal'
The Golden State Warriors rookie has credited his mother for saving his life with her support and love.
Man arrested on stalking charges at LeBron James' home in Los Angeles
A man was arrested on Friday night at LeBron James' Brentwood, California, home, a Los Angeles Police Department spokesperson confirmed to ESPN on Saturday.
Saturday's fantasy hoops adds, NBA bets to make: Traore, Eason among top options
Jim McCormick breaks down Saturday's NBA slate, highlighting the fantasy streamers to add and his favorite bets.





OKC
IND
Portland
Minnesota
Denver
Utah
Detroit
Cleveland
Chicago
Milwaukee