Cleveland Cavaliers at Chicago Bulls
· National Basketball Association
Regular Season Series
Series tied 2-2
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 112 - 119 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 112 - 119 |
| 4th 0.0 | ![]() |
(00:00) [Cavaliers] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 112 - 119 |
| 4th 0.0 | ![]() |
Lachlan Olbrich makes tip shot | 112 - 119 |
| 4th 0.9 | ![]() |
Lachlan Olbrich offensive rebound | 112 - 117 |
Statistics
CLE |
CHI |
|
|---|---|---|
| 37-90 | FG | 43-98 |
| 41 | Field Goal % | 44 |
| 16-41 | 3PT | 14-42 |
| 39 | Three Point % | 33 |
| 22-32 | FT | 19-32 |
| 69 | Free Throw % | 59 |
| 49 | Rebounds | 55 |
| 11 | Offensive Rebounds | 12 |
| 38 | Defensive Rebounds | 43 |
| 26 | Assists | 32 |
| 10 | Steals | 13 |
| 9 | Blocks | 4 |
| 17 | Turnovers | 19 |
| 0 | Team Turnovers | 2 |
| 17 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 22 |
| 26 | Fast Break Points | 24 |
| 36 | Points in Paint | 58 |
| 22 | Fouls | 28 |
| 10 | Largest Lead | 11 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tobe Awaka, F | Day-To-Day | Nov 7 |
| Jalen Smith, F | Day-To-Day | Nov 7 |
| Nic Claxton, C | Out | Nov 7 |
| Zach Collins, F | Out | Nov 7 |
Cleveland Cavaliers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jaylon Tyson, G | Out | Nov 7 |
| Sam Merrill, G | Out | Nov 7 |
| Jarrett Allen, C | Out | Nov 7 |
NBA News
Jalen Brunson scores 31 to power Knicks past Cavs 109-97 in rematch of last year's Eastern finalists
— Jalen Brunson scored 31 points, Karl-Anthony Towns added 29 and the New York Knicks made big plays when they needed them in a 109-97 win over the Cleveland Cavaliers on Saturday night in a rematch between last year's Eastern Conference finalists.
Jalen Johnson scores 30 points in his return as Hawks make 4th-quarter charge to beat Nets 124-121
— Nickeil Alexander-Walker sank two free throws with 1:26 remaining to give Atlanta its first lead and the Hawks recovered from a big early deficit to beat the Brooklyn Nets 124-121 on Saturday night.
Shai Gilgeous-Alexander, Thunder rout the poor-shooting Wizards 114-75
— Shai Gilgeous-Alexander scored 30 points in three quarters and the Oklahoma City Thunder routed poor-shooting Washington 114-75 on Saturday night, holding the Wizards to the lowest total in the NBA this season.




CLE
CHI
Detroit
Indiana
Milwaukee