Chicago Bulls at Cleveland Cavaliers
· National Basketball Association
Regular Season Series
Series tied 2-2
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 118 - 117 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 118 - 117 |
| 4th 0.3 | ![]() |
Cavaliers Full timeout | 118 - 117 |
| 4th 0.3 | ![]() |
(00:00.3) [Bulls] REF-INITIATED REVIEW (CALL OVERTURNED) | 118 - 117 |
| 4th 0.3 | ![]() |
Cavaliers offensive team rebound | 118 - 117 |
Statistics
CHI |
CLE |
|
|---|---|---|
| 42-81 | FG | 44-94 |
| 52 | Field Goal % | 47 |
| 13-40 | 3PT | 15-41 |
| 32 | Three Point % | 37 |
| 21-29 | FT | 14-24 |
| 72 | Free Throw % | 58 |
| 51 | Rebounds | 32 |
| 15 | Offensive Rebounds | 9 |
| 36 | Defensive Rebounds | 23 |
| 31 | Assists | 27 |
| 9 | Steals | 19 |
| 4 | Blocks | 3 |
| 26 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 26 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 36 | Points Conceded Off Turnovers | 18 |
| 28 | Fast Break Points | 17 |
| 58 | Points in Paint | 50 |
| 22 | Fouls | 24 |
| 6 | Largest Lead | 14 |
Cleveland Cavaliers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jaylon Tyson, G | Out | Nov 7 |
| Sam Merrill, G | Out | Nov 7 |
| Jarrett Allen, C | Out | Nov 7 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tobe Awaka, F | Day-To-Day | Nov 7 |
| Jalen Smith, F | Day-To-Day | Nov 7 |
| Nic Claxton, C | Out | Nov 7 |
| Zach Collins, F | Out | Nov 7 |
NBA News
Stephen Curry scores 41 points as Warriors win seventh straight, beating Magic 126-119 in overtime
— Stephen Curry converted a three-point play with 1:38 left in overtime that put Golden State ahead then scored a layup in the final minute to finish with 41 points, six rebounds and six assists, and the Warriors held off the Orlando Magic 126-119 on...
Jalen Brunson scores 31 to power Knicks past Cavs 109-97 in rematch of last year's Eastern finalists
— Jalen Brunson scored 31 points, Karl-Anthony Towns added 29 and the New York Knicks made big plays when they needed them in a 109-97 win over the Cleveland Cavaliers on Saturday night in a rematch between last year's Eastern Conference finalists.
Jalen Johnson scores 30 points in his return as Hawks make 4th-quarter charge to beat Nets 124-121
— Nickeil Alexander-Walker sank two free throws with 1:26 remaining to give Atlanta its first lead and the Hawks recovered from a big early deficit to beat the Brooklyn Nets 124-121 on Saturday night.




CHI
CLE
Detroit
Indiana
Milwaukee