Los Angeles Lakers at Golden State Warriors
· National Basketball Association
Regular Season Series
LAL win series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 74 - 132 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 74 - 132 |
| 4th 15.0 | ![]() |
Quinten Post defensive rebound | 74 - 132 |
| 4th 16.1 | ![]() |
Armel Traore misses 30-foot three point pullup jump shot | 74 - 132 |
| 4th 30.1 | ![]() |
Quinten Post personal foul | 74 - 132 |
Statistics
LAL |
GS |
|
|---|---|---|
| 28-82 | FG | 51-89 |
| 34 | Field Goal % | 57 |
| 7-29 | 3PT | 13-36 |
| 24 | Three Point % | 36 |
| 11-15 | FT | 17-20 |
| 73 | Free Throw % | 85 |
| 41 | Rebounds | 36 |
| 15 | Offensive Rebounds | 6 |
| 26 | Defensive Rebounds | 30 |
| 15 | Assists | 38 |
| 9 | Steals | 13 |
| 2 | Blocks | 9 |
| 25 | Turnovers | 13 |
| 3 | Team Turnovers | 0 |
| 28 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 36 | Points Conceded Off Turnovers | 18 |
| 8 | Fast Break Points | 36 |
| 36 | Points in Paint | 68 |
| 19 | Fouls | 14 |
| 3 | Largest Lead | 58 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Stephen Curry, G | Out | Nov 12 |
| Brandon Williams, G | Out | Nov 10 |
| Kristaps Porzingis, C | Out | Nov 6 |
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Quentin Grimes, G | Day-To-Day | Nov 13 |
| Austin Reaves, G | Day-To-Day | Nov 13 |
| Luka Doncic, G | Day-To-Day | Nov 13 |
| Collin Sexton, G | Day-To-Day | Nov 11 |
Game Information
Chase Center
Location: San Francisco, CA
Attendance: 18,064 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
11 | 2 | .846 | - | W7 |
Golden State |
8 | 5 | .615 | 3 | L2 |
Phoenix |
5 | 6 | .455 | 5 | W2 |
LA Clippers |
2 | 8 | .200 | 7.5 | L1 |
Sacramento |
1 | 11 | .083 | 9.5 | L5 |
NBA News
G League's Keyshawn Bryant leapfrogs opponent for dunk-of-the-year contender
G League's Keyshawn Bryant leapfrogs opponent for dunk-of-the-year contender
Trail Blazers beat Kings 120-107 in NBA Cup play for third straight win
— Deni Avdija scored 34 points and the Portland Trail Blazers beat the Sacramento Kings 120-107 on Friday night in NBA Cup play to open a six-game trip with their third straight victory.
2026 NBA Cup: Schedule, format, groups, updates and more
Here's everything you need to know about the fourth annual in-season tournament, including the recent wins from the Pacers and the Spurs.
Castle scores season-high 32 points as Spurs stop the Warriors 123-85 for 11th straight win
— Stephon Castle scored a season-high 32 points, Victor Wembanyama had 12 points and 12 rebounds and the San Antonio Spurs won their 11th straight game, rolling past the Golden State Warriors 123-85 Friday night to remain unbeaten in NBA Cup play.





LAL
GS
Phoenix
LA Clippers
Sacramento