Utah Jazz at Portland Trail Blazers
· National Basketball Association
Regular Season Series
Series tied 2-2
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 86 - 124 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 86 - 124 |
| 4th 10.0 | ![]() |
shot clock turnover | 86 - 124 |
| 4th 35.1 | ![]() |
Brice Sensabaugh makes 26-foot three point step back jumpshot | 86 - 124 |
| 4th 53.1 | ![]() |
Bryce McGowens makes free throw 2 of 2 | 83 - 124 |
Statistics
UTAH |
POR |
|
|---|---|---|
| 28-81 | FG | 47-108 |
| 35 | Field Goal % | 44 |
| 9-42 | 3PT | 12-40 |
| 21 | Three Point % | 30 |
| 21-30 | FT | 18-20 |
| 70 | Free Throw % | 90 |
| 44 | Rebounds | 56 |
| 12 | Offensive Rebounds | 20 |
| 32 | Defensive Rebounds | 36 |
| 16 | Assists | 34 |
| 5 | Steals | 16 |
| 10 | Blocks | 10 |
| 22 | Turnovers | 13 |
| 3 | Team Turnovers | 2 |
| 25 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 33 | Points Conceded Off Turnovers | 13 |
| 10 | Fast Break Points | 27 |
| 32 | Points in Paint | 68 |
| 18 | Fouls | 21 |
| 3 | Largest Lead | 48 |
Portland Trail Blazers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Chris Youngblood, G | Out | Nov 12 |
| Vit Krejci, G | Out | Nov 11 |
| Ja Morant, G | Out | Nov 7 |
| Shaedon Sharpe, G | Out | Aug 24 |
Utah Jazz Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jaxson Hayes, C | Day-To-Day | Nov 13 |
| Trey Alexander, G | Out | Nov 12 |
| Lauri Markkanen, F | Out | Nov 11 |
| Jusuf Nurkic, C | Out | Nov 6 |
| Jaren Jackson Jr., F | Out | Oct 27 |
Game Information
Moda Center
Location: Portland, OR
Attendance: 15,806 · Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Portland |
9 | 3 | .750 | - | W3 |
Minnesota |
9 | 3 | .750 | - | W5 |
Oklahoma City |
8 | 5 | .615 | 1.5 | L3 |
Denver |
6 | 4 | .600 | 2 | W1 |
Utah |
1 | 12 | .077 | 8.5 | L11 |
NBA News
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)
Toronto plays New York, looks to end home skid
New York Knicks (6-6, sixth in the Eastern Conference) vs. Toronto Raptors (5-7, eighth in the Eastern Conference)





UTAH
POR
Minnesota
Oklahoma City
Denver