Golden State Warriors at Los Angeles Lakers
· National Basketball Association
Regular Season Series
LAL win series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 111 - 97 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 111 - 97 |
| 4th 7.0 | ![]() |
Lindy Waters III defensive rebound | 111 - 97 |
| 4th 9.0 | ![]() |
Jalen Hood-Schifino misses free throw 2 of 2 | 111 - 97 |
| 4th 9.0 | ![]() |
Jalen Hood-Schifino makes free throw 1 of 2 | 111 - 97 |
Statistics
GS |
LAL |
|
|---|---|---|
| 44-96 | FG | 34-95 |
| 46 | Field Goal % | 36 |
| 14-45 | 3PT | 11-40 |
| 31 | Three Point % | 28 |
| 9-11 | FT | 18-21 |
| 82 | Free Throw % | 86 |
| 55 | Rebounds | 50 |
| 13 | Offensive Rebounds | 15 |
| 42 | Defensive Rebounds | 35 |
| 33 | Assists | 20 |
| 7 | Steals | 10 |
| 5 | Blocks | 5 |
| 14 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 12 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 20 |
| 20 | Fast Break Points | 14 |
| 52 | Points in Paint | 40 |
| 22 | Fouls | 12 |
| 21 | Largest Lead | 7 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Quentin Grimes, G | Day-To-Day | Nov 13 |
| Austin Reaves, G | Day-To-Day | Nov 13 |
| Luka Doncic, G | Day-To-Day | Nov 13 |
| Collin Sexton, G | Day-To-Day | Nov 11 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Stephen Curry, G | Out | Nov 12 |
| Brandon Williams, G | Out | Nov 10 |
| Kristaps Porzingis, C | Out | Nov 6 |
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
Game Information
Venue: T-Mobile Arena
Location: Las Vegas, NV
Attendance: 16,907 · Capacity:
Location: Las Vegas, NV
Attendance: 16,907 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
11 | 2 | .846 | - | W7 |
Golden State |
8 | 5 | .615 | 3 | L2 |
Phoenix |
5 | 6 | .455 | 5 | W2 |
LA Clippers |
3 | 8 | .273 | 7 | W1 |
Sacramento |
1 | 11 | .083 | 9.5 | L5 |
NBA News
Oklahoma City visits Sacramento following Gilgeous-Alexander's 40-point game
Oklahoma City Thunder (8-5, eighth in the Western Conference) vs. Sacramento Kings (1-11, 14th in the Western Conference)
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)





GS
LAL
Phoenix
LA Clippers
Sacramento