New Orleans Pelicans at Houston Rockets
· National Basketball Association
Regular Season Series
HOU wins series 4-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 98 - 118 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 98 - 118 |
| 4th 6.1 | ![]() |
Rockets defensive team rebound | 98 - 118 |
| 4th 8.1 | ![]() |
Antonio Reeves misses 27-foot three point jumper | 98 - 118 |
| 4th 15.1 | ![]() |
Elfrid Payton defensive rebound | 98 - 118 |
Statistics
NO |
HOU |
|
|---|---|---|
| 36-96 | FG | 46-97 |
| 38 | Field Goal % | 47 |
| 9-37 | 3PT | 12-37 |
| 24 | Three Point % | 32 |
| 17-20 | FT | 14-27 |
| 85 | Free Throw % | 52 |
| 47 | Rebounds | 62 |
| 11 | Offensive Rebounds | 16 |
| 36 | Defensive Rebounds | 46 |
| 25 | Assists | 30 |
| 6 | Steals | 8 |
| 5 | Blocks | 5 |
| 11 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 14 |
| 13 | Fast Break Points | 18 |
| 36 | Points in Paint | 60 |
| 17 | Fouls | 13 |
| 1 | Largest Lead | 20 |
Houston Rockets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Marcus Smart, G | Suspension | Nov 12 |
| Clint Capela, C | Out | Nov 9 |
| Steven Adams, C | Out | Nov 9 |
New Orleans Pelicans Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Dejounte Murray, G | Out | Nov 13 |
| Bryce McGowens, G | Out | Nov 13 |
| Yves Missi, C | Out | Nov 13 |
| Trey Murphy III, F | Out | Nov 13 |
| Trendon Watford, F | Out | Nov 12 |
Game Information
Toyota Center (Houston)
Location: Houston, TX
Attendance: 15,528 · Capacity:
2026-27 Southwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
San Antonio |
11 | 2 | .846 | - | W11 |
Houston |
10 | 3 | .769 | 1 | W3 |
Memphis |
8 | 4 | .667 | 2.5 | W1 |
Dallas |
7 | 5 | .583 | 3.5 | L1 |
New Orleans |
4 | 9 | .308 | 7 | L5 |
NBA News
Oklahoma City visits Sacramento following Gilgeous-Alexander's 40-point game
Oklahoma City Thunder (8-5, eighth in the Western Conference) vs. Sacramento Kings (1-11, 14th in the Western Conference)
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)





NO
HOU
San Antonio
Memphis
Dallas