Sacramento Kings at Golden State Warriors
· National Basketball Association
Regular Season Series
Series tied 2-2
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 106 - 109 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 106 - 109 |
| 4th 2.0 | ![]() |
Lindy Waters III defensive rebound | 106 - 109 |
| 4th 4.0 | ![]() |
Mason Jones misses 28-foot three point pullup jump shot | 106 - 109 |
| 4th 9.0 | ![]() |
Isaiah Crawford offensive rebound | 106 - 109 |
Statistics
SAC |
GS |
|
|---|---|---|
| 36-93 | FG | 32-66 |
| 39 | Field Goal % | 48 |
| 13-46 | 3PT | 13-34 |
| 28 | Three Point % | 38 |
| 21-33 | FT | 32-37 |
| 64 | Free Throw % | 86 |
| 47 | Rebounds | 46 |
| 18 | Offensive Rebounds | 3 |
| 29 | Defensive Rebounds | 43 |
| 24 | Assists | 20 |
| 16 | Steals | 3 |
| 2 | Blocks | 4 |
| 13 | Turnovers | 23 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 24 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 35 |
| 26 | Fast Break Points | 17 |
| 38 | Points in Paint | 30 |
| 32 | Fouls | 28 |
| 12 | Largest Lead | 11 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Stephen Curry, G | Out | Nov 12 |
| Brandon Williams, G | Out | Nov 10 |
| Kristaps Porzingis, C | Out | Nov 6 |
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Precious Achiuwa, F | Out | Nov 13 |
| Maxime Raynaud, C | Out | Nov 9 |
| Ben Simmons, G | Out | Oct 20 |
Game Information
Chase Center
Location: San Francisco, CA
Attendance: 18,064 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
11 | 2 | .846 | - | W7 |
Golden State |
8 | 5 | .615 | 3 | L2 |
Phoenix |
5 | 6 | .455 | 5 | W2 |
LA Clippers |
3 | 8 | .273 | 7 | W1 |
Sacramento |
1 | 11 | .083 | 9.5 | L5 |
NBA News
Oklahoma City visits Sacramento following Gilgeous-Alexander's 40-point game
Oklahoma City Thunder (8-5, eighth in the Western Conference) vs. Sacramento Kings (1-11, 14th in the Western Conference)
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)





SAC
GS
LA Lakers
Phoenix
LA Clippers