Indiana Pacers at Cleveland Cavaliers
· National Basketball Association
Regular Season Series
IND wins series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 129 - 117 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 129 - 117 |
| 4th 0.2 | ![]() |
Zhaire Smith makes 15-foot jumper (Jacob Gilyard assists) | 129 - 117 |
| 4th 12.0 | ![]() |
Tristen Newton makes 36-foot three point step back jumpshot | 129 - 115 |
| 4th 36.1 | ![]() |
Zhaire Smith makes two point shot (Jaylon Tyson assists) | 126 - 115 |
Statistics
IND |
CLE |
|
|---|---|---|
| 48-97 | FG | 47-93 |
| 49 | Field Goal % | 51 |
| 16-39 | 3PT | 12-34 |
| 41 | Three Point % | 35 |
| 17-19 | FT | 11-17 |
| 89 | Free Throw % | 65 |
| 51 | Rebounds | 42 |
| 16 | Offensive Rebounds | 10 |
| 35 | Defensive Rebounds | 32 |
| 28 | Assists | 34 |
| 9 | Steals | 8 |
| 7 | Blocks | 2 |
| 12 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 24 |
| 15 | Fast Break Points | 10 |
| 52 | Points in Paint | 58 |
| 14 | Fouls | 13 |
| 18 | Largest Lead | 7 |
Cleveland Cavaliers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Evan Mobley, C | Out | Nov 12 |
| Sam Merrill, G | Out | Nov 10 |
| Nae'Qwan Tomlin, F | Out | Oct 20 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Aaron Nesmith, G | Day-To-Day | Nov 13 |
| Tyrese Haliburton, G | Out | Nov 11 |
| Johnny Furphy, G | Out | Oct 30 |
| Ben Sheppard, G | Out | Oct 28 |
NBA News
Oklahoma City visits Sacramento following Gilgeous-Alexander's 40-point game
Oklahoma City Thunder (8-5, eighth in the Western Conference) vs. Sacramento Kings (1-11, 14th in the Western Conference)
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)





IND
CLE
Detroit
Chicago
Milwaukee