Golden State Warriors at Sacramento Kings
· National Basketball Association
Regular Season Series
Series tied 2-2
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 122 - 112 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 122 - 112 |
| 4th 14.1 | ![]() |
Lindy Waters III defensive rebound | 122 - 112 |
| 4th 16.1 | ![]() |
Boogie Ellis misses driving layup | 122 - 112 |
| 4th 18.1 | ![]() |
Reece Beekman personal foul | 122 - 112 |
Statistics
GS |
SAC |
|
|---|---|---|
| 44-82 | FG | 46-89 |
| 54 | Field Goal % | 52 |
| 28-52 | 3PT | 7-27 |
| 54 | Three Point % | 26 |
| 6-13 | FT | 13-15 |
| 46 | Free Throw % | 87 |
| 33 | Rebounds | 41 |
| 4 | Offensive Rebounds | 8 |
| 29 | Defensive Rebounds | 33 |
| 34 | Assists | 28 |
| 7 | Steals | 9 |
| 3 | Blocks | 3 |
| 13 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 14 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 22 |
| 13 | Fast Break Points | 7 |
| 22 | Points in Paint | 52 |
| 16 | Fouls | 17 |
| 16 | Largest Lead | 6 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Precious Achiuwa, F | Out | Nov 13 |
| Maxime Raynaud, C | Out | Nov 9 |
| Ben Simmons, G | Out | Oct 20 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Stephen Curry, G | Out | Nov 12 |
| Brandon Williams, G | Out | Nov 10 |
| Kristaps Porzingis, C | Out | Nov 6 |
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
Game Information
Golden 1 Center
Location: Sacramento, CA
Attendance: 17,889 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
11 | 2 | .846 | - | W7 |
Golden State |
8 | 5 | .615 | 3 | L2 |
Phoenix |
5 | 6 | .455 | 5 | W2 |
LA Clippers |
3 | 8 | .273 | 7 | W1 |
Sacramento |
1 | 11 | .083 | 9.5 | L5 |
NBA News
Oklahoma City visits Sacramento following Gilgeous-Alexander's 40-point game
Oklahoma City Thunder (8-5, eighth in the Western Conference) vs. Sacramento Kings (1-11, 14th in the Western Conference)
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)





GS
SAC
LA Lakers
Phoenix
LA Clippers