Indiana Pacers at Atlanta Hawks
· National Basketball Association
Regular Season Series
ATL wins series 2-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 130 - 131 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 130 - 131 |
| 4th 0.1 | ![]() |
Tristen Newton enters the game for Cole Swider | 130 - 131 |
| 4th 0.1 | ![]() |
Pacers Full timeout | 130 - 131 |
| 4th 0.1 | ![]() |
Seth Lundy makes 26-foot three pointer (Keaton Wallace assists) | 130 - 131 |
Statistics
IND |
ATL |
|
|---|---|---|
| 47-86 | FG | 47-89 |
| 55 | Field Goal % | 53 |
| 13-39 | 3PT | 15-39 |
| 33 | Three Point % | 38 |
| 23-32 | FT | 22-31 |
| 72 | Free Throw % | 71 |
| 43 | Rebounds | 43 |
| 12 | Offensive Rebounds | 12 |
| 31 | Defensive Rebounds | 31 |
| 32 | Assists | 35 |
| 14 | Steals | 14 |
| 5 | Blocks | 2 |
| 21 | Turnovers | 19 |
| 0 | Team Turnovers | 1 |
| 21 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 18 |
| 17 | Fast Break Points | 24 |
| 64 | Points in Paint | 60 |
| 22 | Fouls | 23 |
| 17 | Largest Lead | 4 |
Atlanta Hawks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Kingston Flemings, G | Day-To-Day | Nov 13 |
| Mouhamed Gueye, F | Out | Nov 12 |
| Keshon Gilbert, G | Out | Nov 12 |
| Asa Newell, F | Out | Nov 12 |
| Henri Veesaar, C | Out | Sep 21 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Aaron Nesmith, G | Day-To-Day | Nov 13 |
| Tyrese Haliburton, G | Out | Nov 11 |
| Johnny Furphy, G | Out | Oct 30 |
| Ben Sheppard, G | Out | Oct 28 |
Game Information
State Farm Arena
Location: Atlanta, GA
Attendance: 10,378 · Capacity:
2026-27 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 6 | L2 | 0.53846157 | 7 |
Miami |
0.5 | 6 | W3 | 0.5 | 6 |
Orlando |
1.5 | 7 | W3 | 0.41666666 | 5 |
Charlotte |
2.5 | 8 | L1 | 0.33333334 | 4 |
Washington |
3 | 9 | L6 | 0.30769232 | 4 |
NBA News
Oklahoma City visits Sacramento following Gilgeous-Alexander's 40-point game
Oklahoma City Thunder (8-5, eighth in the Western Conference) vs. Sacramento Kings (1-11, 14th in the Western Conference)
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)





IND
ATL
Detroit
Cleveland
Chicago
Milwaukee
Miami
Orlando
Charlotte
Washington