Chicago Bulls at Cleveland Cavaliers
· National Basketball Association
Regular Season Series
CLE wins series 4-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 116 - 112 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 116 - 112 |
| 4th 0.0 | ![]() |
Dalen Terry makes free throw 2 of 2 | 116 - 112 |
| 4th 0.0 | ![]() |
Dalen Terry makes free throw 1 of 2 | 115 - 112 |
| 4th 0.0 | ![]() |
Jules Bernard personal foul | 114 - 112 |
Statistics
CHI |
CLE |
|
|---|---|---|
| 46-109 | FG | 42-108 |
| 42 | Field Goal % | 39 |
| 8-40 | 3PT | 10-48 |
| 20 | Three Point % | 21 |
| 16-20 | FT | 18-21 |
| 80 | Free Throw % | 86 |
| 59 | Rebounds | 60 |
| 12 | Offensive Rebounds | 12 |
| 47 | Defensive Rebounds | 48 |
| 24 | Assists | 27 |
| 8 | Steals | 6 |
| 9 | Blocks | 6 |
| 13 | Turnovers | 16 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Conceded Off Turnovers | 31 |
| 31 | Fast Break Points | 21 |
| 68 | Points in Paint | 62 |
| 18 | Fouls | 18 |
| 8 | Largest Lead | 16 |
Cleveland Cavaliers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Evan Mobley, C | Out | Nov 12 |
| Sam Merrill, G | Out | Nov 10 |
| Nae'Qwan Tomlin, F | Out | Oct 20 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jalen Smith, F | Day-To-Day | Nov 13 |
| Dailyn Swain, G | Out | Nov 13 |
| Tobe Awaka, F | Out | Nov 12 |
| Caleb Wilson, F | Out | Nov 12 |
NBA News
Oklahoma City visits Sacramento following Gilgeous-Alexander's 40-point game
Oklahoma City Thunder (8-5, eighth in the Western Conference) vs. Sacramento Kings (1-11, 14th in the Western Conference)
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)





CHI
CLE
Detroit
Indiana
Milwaukee