Memphis Grizzlies at Dallas Mavericks
· National Basketball Association
Regular Season Series
MEM wins series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 121 - 116 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 121 - 116 |
| 4th 0.1 | ![]() |
Jake LaRavia defensive rebound | 121 - 116 |
| 4th 4.1 | ![]() |
Olivier-Maxence Prosper misses 26-foot three point jumper | 121 - 116 |
| 4th 9.1 | ![]() |
Emanuel Miller defensive rebound | 121 - 116 |
Statistics
MEM |
DAL |
|
|---|---|---|
| 42-86 | FG | 41-90 |
| 49 | Field Goal % | 46 |
| 15-41 | 3PT | 13-33 |
| 37 | Three Point % | 39 |
| 22-29 | FT | 21-32 |
| 76 | Free Throw % | 66 |
| 55 | Rebounds | 36 |
| 14 | Offensive Rebounds | 7 |
| 41 | Defensive Rebounds | 29 |
| 35 | Assists | 26 |
| 8 | Steals | 19 |
| 7 | Blocks | 3 |
| 23 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 23 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 30 | Points Conceded Off Turnovers | 17 |
| 26 | Fast Break Points | 27 |
| 50 | Points in Paint | 52 |
| 29 | Fouls | 26 |
| 11 | Largest Lead | 3 |
Dallas Mavericks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Max Christie, G | Day-To-Day | Nov 13 |
| Morez Johnson Jr., F | Day-To-Day | Nov 13 |
| Dereck Lively II, C | Out | Nov 11 |
| Tarik Biberovic, F | Out | Nov 11 |
| Sergio de Larrea, F | Out | Nov 11 |
Memphis Grizzlies Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Quinten Post, C | Out | Nov 12 |
| Zach Edey, C | Out | Nov 12 |
| Scotty Pippen Jr., G | Out | Nov 10 |
| Richie Saunders, G | Out | Nov 7 |
Game Information
American Airlines Center
Location: Dallas, TX
Attendance: 19,207 · Capacity:
2026-27 Southwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
San Antonio |
11 | 2 | .846 | - | W11 |
Houston |
10 | 3 | .769 | 1 | W3 |
Memphis |
8 | 4 | .667 | 2.5 | W1 |
Dallas |
7 | 5 | .583 | 3.5 | L1 |
New Orleans |
4 | 9 | .308 | 7 | L5 |
NBA News
Oklahoma City visits Sacramento following Gilgeous-Alexander's 40-point game
Oklahoma City Thunder (8-5, eighth in the Western Conference) vs. Sacramento Kings (1-11, 14th in the Western Conference)
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)





MEM
DAL
San Antonio
Houston
New Orleans