Golden State Warriors at LA Clippers
· National Basketball Association
Regular Season Series
LAC win series 4-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 91 - 90 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 91 - 90 |
| 4th 0.0 | ![]() |
(00:00) [Warriors] COACH'S CHALLENGE (CALL REPLAYCENTER) | 91 - 90 |
| 4th 0.0 | ![]() |
Lindy Waters III makes 26-foot three point jumper (Reece Beekman assists) | 91 - 90 |
| 4th 1.1 | ![]() |
Warriors offensive team rebound | 88 - 90 |
Statistics
GS |
LAC |
|
|---|---|---|
| 33-98 | FG | 30-78 |
| 34 | Field Goal % | 38 |
| 11-48 | 3PT | 8-35 |
| 23 | Three Point % | 23 |
| 14-19 | FT | 22-28 |
| 74 | Free Throw % | 79 |
| 56 | Rebounds | 47 |
| 19 | Offensive Rebounds | 9 |
| 37 | Defensive Rebounds | 38 |
| 24 | Assists | 21 |
| 14 | Steals | 11 |
| 6 | Blocks | 6 |
| 20 | Turnovers | 20 |
| 1 | Team Turnovers | 1 |
| 21 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 29 |
| 22 | Fast Break Points | 16 |
| 36 | Points in Paint | 36 |
| 25 | Fouls | 14 |
| 9 | Largest Lead | 7 |
LA Clippers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Brandon Ingram, F | Out | Nov 12 |
| Yanic Konan Niederhauser, C | Out | Nov 9 |
| Bradley Beal, G | Out | Oct 14 |
| Jordan Miller, G | Out | Aug 26 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Stephen Curry, G | Out | Nov 12 |
| Brandon Williams, G | Out | Nov 10 |
| Kristaps Porzingis, C | Out | Nov 6 |
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
Game Information
Venue: Stan Sheriff Center
Location: Honolulu, HI
Attendance: 10,300 · Capacity:
Location: Honolulu, HI
Attendance: 10,300 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
11 | 2 | .846 | - | W7 |
Golden State |
8 | 5 | .615 | 3 | L2 |
Phoenix |
5 | 6 | .455 | 5 | W2 |
LA Clippers |
3 | 8 | .273 | 7 | W1 |
Sacramento |
1 | 11 | .083 | 9.5 | L5 |
NBA News
Oklahoma City visits Sacramento following Gilgeous-Alexander's 40-point game
Oklahoma City Thunder (8-5, eighth in the Western Conference) vs. Sacramento Kings (1-11, 14th in the Western Conference)
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)




GS
LAC
LA Lakers
Phoenix
Sacramento