Utah Jazz at Indiana Pacers
· National Basketball Association
Regular Season Series
IND wins series 2-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 112 - 140 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 112 - 140 |
| 4th 23.1 | ![]() |
Jarace Walker makes 6-foot layup (Ben Sheppard assists) | 112 - 140 |
| 4th 28.0 | ![]() |
Johnny Juzang bad pass (Ben Sheppard steals) | 112 - 138 |
| 4th 31.1 | ![]() |
Johnny Juzang offensive rebound | 112 - 138 |
Statistics
UTAH |
IND |
|
|---|---|---|
| 39-104 | FG | 51-89 |
| 38 | Field Goal % | 57 |
| 16-52 | 3PT | 12-32 |
| 31 | Three Point % | 38 |
| 18-21 | FT | 26-38 |
| 86 | Free Throw % | 68 |
| 52 | Rebounds | 51 |
| 19 | Offensive Rebounds | 11 |
| 33 | Defensive Rebounds | 40 |
| 21 | Assists | 38 |
| 5 | Steals | 8 |
| 1 | Blocks | 17 |
| 11 | Turnovers | 7 |
| 2 | Team Turnovers | 0 |
| 13 | Total Turnovers | 7 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 7 |
| 8 | Fast Break Points | 29 |
| 40 | Points in Paint | 62 |
| 24 | Fouls | 17 |
| 13 | Largest Lead | 28 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| T.J. McConnell, G | Day-To-Day | Nov 10 |
| Tyrese Haliburton, G | Out | Nov 7 |
| Johnny Furphy, G | Out | Oct 30 |
| Ben Sheppard, G | Out | Oct 28 |
Utah Jazz Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Lauri Markkanen, F | Out | Nov 10 |
| Keyonte George, G | Out | Nov 9 |
| Jusuf Nurkic, C | Out | Nov 6 |
| Jaren Jackson Jr., F | Out | Oct 27 |
Game Information
Gainbridge Fieldhouse
Location: Indianapolis, IN
Attendance: 17,274 · Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Oklahoma City |
8 | 2 | .800 | - | W4 |
Minnesota |
8 | 3 | .727 | 0.5 | W4 |
Portland |
6 | 3 | .667 | 1.5 | L2 |
Denver |
5 | 4 | .556 | 2.5 | L1 |
Utah |
1 | 9 | .100 | 7 | L8 |
Full Standings
NBA News
Tatum, Celtics defeat Brown, 76ers in first regular-season duel
Tatum, Celtics defeat Brown, 76ers in first regular-season duel
Paul George torches 76ers as Celtics take edge in renewed rivalry
Paul George scored 36 in his return to Philadelphia, overshadowing the clash between Jayson Tatum and Jaylen Brown in a Celtics rout.
Brunson, Towns and the bench help the Knicks beat the Bucks 117-85 for their fourth straight victory
— Jalen Brunson scored 23 points, Karl-Anthony Towns had 21 points and 16 rebounds, and the New York Knicks beat the Milwaukee Bucks 117-85 on Tuesday night for their fourth straight victory.
Jayson Tatum's dunk on LeBron James brings back rookie-year memories
The Celtics star added another dunk on James to his highlight reel, echoing a signature moment from his rookie season.





UTAH
IND
Oklahoma City
Minnesota
Portland
Denver
Detroit
Cleveland
Chicago
Milwaukee