Toronto Raptors at Brooklyn Nets
· National Basketball AssociationOrlando Robinson scores 23 points in the Raptors' 116-86 victory over the Nets
Eleventh in the Eastern Conference, the Raptors won their second straight game and handed the 12th-place Nets their fifth straight loss.
Jonathan Mogbo added 15 points and RJ Barrett and Scottie Barnes each had 15. The Raptors won at Washington on Monday night to snap a four-game losing streak.
Nic Claxton led Brooklyn with 22 points and 11 rebounds. Ziaire Williams added 13 points.
Nets: Brooklyn is 1-8 in its last nine and 2-15 in its last 17.
Regular Season Series
TOR leads series 2-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 116 - 86 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 116 - 86 |
| 4th 1.0 | ![]() |
shot clock turnover | 116 - 86 |
| 4th 25.1 | ![]() |
Jalen Wilson makes 2-foot layup (Dariq Whitehead assists) | 116 - 86 |
| 4th 26.2 | ![]() |
Maxwell Lewis offensive rebound | 116 - 84 |
Statistics
TOR |
BKN |
|
|---|---|---|
| 43-102 | FG | 31-87 |
| 42 | Field Goal % | 36 |
| 10-33 | 3PT | 8-41 |
| 30 | Three Point % | 20 |
| 20-23 | FT | 16-19 |
| 87 | Free Throw % | 84 |
| 63 | Rebounds | 43 |
| 17 | Offensive Rebounds | 10 |
| 46 | Defensive Rebounds | 33 |
| 34 | Assists | 16 |
| 5 | Steals | 6 |
| 3 | Blocks | 9 |
| 11 | Turnovers | 19 |
| 1 | Team Turnovers | 1 |
| 12 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Conceded Off Turnovers | 30 |
| 17 | Fast Break Points | 12 |
| 58 | Points in Paint | 46 |
| 22 | Fouls | 21 |
| 32 | Largest Lead | 0 |
Brooklyn Nets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Nolan Traore, G | Day-To-Day | Nov 10 |
| Egor Demin, G | Out | Nov 10 |
| Grant Nelson, F | Day-To-Day | Nov 8 |
Toronto Raptors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Trayce Jackson-Davis, F | Day-To-Day | Nov 10 |
| Collin Murray-Boyles, F | Day-To-Day | Nov 10 |
| Immanuel Quickley, G | Day-To-Day | Nov 10 |
| Scottie Barnes, F | Out | Nov 10 |
| Kawhi Leonard, F | Out | Nov 10 |
Game Information
Location: Brooklyn, NY
Attendance: 16,413 · Capacity:
2026-27 Atlantic Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Boston |
9 | 2 | .818 | - | W4 |
Philadelphia |
9 | 3 | .750 | 0.5 | L1 |
New York |
6 | 4 | .600 | 2.5 | W4 |
Toronto |
5 | 5 | .500 | 3.5 | L1 |
Brooklyn |
2 | 8 | .200 | 6.5 | L2 |
NBA News
Despite hurt wrist, Antetokounmpo scores 30 and Heat outlast Jazz 115-109
— Giannis Antetokounmpo scored 30 points, Davion Mitchell added 19 points, and the Miami Heat outlasted the depleted Utah Jazz 115-109 on Tuesday night.
Jordan Goodwin scores 18 on 6 3-pointers, Suns ease past the Clippers 133-110
— Jordan Goodwin scored 18 points in his return from a calf injury, Devin Booker added 17 and the Phoenix Suns cruised past the Los Angeles Clippers 133-110 on Tuesday night.





TOR
BKN
Boston
Philadelphia
New York