Detroit Pistons at Indiana Pacers
· National Basketball AssociationSiakam scores 37, Haliburton adds 30 points and 8 assists to lead Pacers past Pistons 133-119
Siakam and Haliburton combined to hit 25 of 38 shots, including 8 of 16 from 3-point range.
Indiana scored 40 first-quarter points on 16-of-20 shooting, including 7 of 10 from 3. The Pacers finished 46 of 81 overall (56.8%), 19 of 38 on 3-pointers.
Myles Turner had 24 points for Indiana.
Cade Cunningham led the Pistons with 32 points and nine assists. Malik Beasley had 20 points with six 3-pointers.
Pacers: Indiana started the season 10-15, but since then, the Pacers have looked more like last season’s Eastern Conference finalist by winning 16 of 21, including 10 of 12 in January.
Regular Season Series
IND wins series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 119 - 133 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 119 - 133 |
| 4th 23.2 | ![]() |
Marcus Sasser makes 15-foot running pullup jump shot (Ronald Holland II assists) | 119 - 133 |
| 4th 28.1 | ![]() |
Ronald Holland II defensive rebound | 117 - 133 |
| 4th 32.1 | ![]() |
James Johnson misses 26-foot three point jumper | 117 - 133 |
Statistics
DET |
IND |
|
|---|---|---|
| 44-89 | FG | 46-81 |
| 49 | Field Goal % | 57 |
| 12-34 | 3PT | 19-38 |
| 35 | Three Point % | 50 |
| 19-26 | FT | 22-31 |
| 73 | Free Throw % | 71 |
| 41 | Rebounds | 36 |
| 9 | Offensive Rebounds | 5 |
| 32 | Defensive Rebounds | 31 |
| 26 | Assists | 28 |
| 7 | Steals | 7 |
| 3 | Blocks | 5 |
| 12 | Turnovers | 13 |
| 3 | Team Turnovers | 0 |
| 15 | Total Turnovers | 13 |
| 4 | Technical Fouls | 2 |
| 4 | Total Technical Fouls | 2 |
| 1 | Flagrant Fouls | 0 |
| 21 | Points Conceded Off Turnovers | 18 |
| 28 | Fast Break Points | 13 |
| 52 | Points in Paint | 44 |
| 21 | Fouls | 18 |
| 0 | Largest Lead | 20 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tyrese Haliburton, G | Out | Nov 11 |
| Johnny Furphy, G | Out | Oct 30 |
| Ben Sheppard, G | Out | Oct 28 |
Detroit Pistons Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ugonna Onyenso, C | Day-To-Day | Nov 11 |
| Isaiah Joe, G | Out | Nov 9 |
| Jalen Duren, C | Out | Nov 8 |
NBA News
Chuck fumes over Austin Reaves-Larry Bird comparison
Chuck fumes over Austin Reaves-Larry Bird comparison
Chuck: 'The Cavs suck'
Chuck: 'The Cavs suck'
Donovan Mitchell details Coco Jones wedding, music passion on 'The Tonight Show'
The Cavs guard revealed wedding details and a new hobby in his appearance on "The Tonight Show."
Curry confronts critics over comments about wife Ayesha
Warriors star Stephen Curry took to social media Wednesday to address criticisms of wife Ayesha's acting role in "Second Chance Holiday."
NBA awards watch: The latest on the MVP, Rookie of the Year and other races
Andre Snellings looks at the updated odds, and explains which bets to make and which to avoid.





DET
IND
Cleveland
Chicago
Milwaukee