Cleveland Cavaliers at Indiana Pacers
· National Basketball Association
Regular Season Series
Series tied 2-2
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 104 - 109 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 104 - 109 |
| 4th 4.2 | ![]() |
Jarace Walker defensive rebound | 104 - 109 |
| 4th 5.1 | ![]() |
Emoni Bates misses free throw 2 of 2 | 104 - 109 |
| 4th 5.1 | ![]() |
Emoni Bates makes free throw 1 of 2 | 104 - 109 |
Statistics
CLE |
IND |
|
|---|---|---|
| 39-92 | FG | 37-84 |
| 42 | Field Goal % | 44 |
| 11-35 | 3PT | 13-34 |
| 31 | Three Point % | 38 |
| 15-20 | FT | 22-28 |
| 75 | Free Throw % | 79 |
| 38 | Rebounds | 54 |
| 5 | Offensive Rebounds | 8 |
| 33 | Defensive Rebounds | 46 |
| 24 | Assists | 26 |
| 12 | Steals | 13 |
| 7 | Blocks | 6 |
| 19 | Turnovers | 22 |
| 0 | Team Turnovers | 4 |
| 19 | Total Turnovers | 26 |
| 1 | Technical Fouls | 2 |
| 1 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Conceded Off Turnovers | 31 |
| 22 | Fast Break Points | 25 |
| 54 | Points in Paint | 42 |
| 23 | Fouls | 17 |
| 11 | Largest Lead | 9 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andrew Nembhard, G | Day-To-Day | Nov 15 |
| Tyrese Haliburton, G | Out | Nov 11 |
| Johnny Furphy, G | Out | Oct 30 |
| Ben Sheppard, G | Out | Oct 28 |
Cleveland Cavaliers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jaylon Tyson, G | Day-To-Day | Nov 15 |
| Peyton Watson, G | Day-To-Day | Nov 15 |
| Evan Mobley, C | Out | Nov 15 |
| Sam Merrill, G | Out | Nov 15 |
| Nae'Qwan Tomlin, F | Out | Oct 20 |
NBA News
Rockets hold Wizards' Trae Young scoreless for first time in his NBA career
The Rockets scored a season-high 147 points against the Wizards on Sunday in their win, during which they also held Trae Young scoreless for the first time in his NBA career.
Which NBA players have the most triple-doubles of all time?
Russell Westbrook holds the NBA record for most triple-doubles in a career. See who else joins him on the list.
Spurs stretch winning streak to 12, hand Jazz 12th straight defeat
Dylan Harper had a game-high 31 points to keep the Spurs rolling with their 12th straight win while sending the Jazz to their 12th straight loss.
Gilgeous-Alexander scores 37 as Thunder beat Kings 125-103 to snap 3-game losing streak
— Shai Gilgeous-Alexander scored 37 points in three quarters to help the Oklahoma City Thunder beat the Sacramento Kings 125-103 on Sunday night and end a three-game losing streak.





CLE
IND
Detroit
Chicago
Milwaukee