Sacramento Kings at Golden State Warriors
· National Basketball Association
Regular Season Series
Series tied 2-2
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 115 - 116 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 115 - 116 |
| 4th 0.0 | ![]() |
Kings offensive team rebound | 115 - 116 |
| 4th 1.1 | ![]() |
De'Aaron Fox misses 35-foot three point pullup jump shot | 115 - 116 |
| 4th 6.1 | ![]() |
Stephen Curry makes 31-foot step back jumpshot | 115 - 116 |
Statistics
SAC |
GS |
|
|---|---|---|
| 43-93 | FG | 45-88 |
| 46 | Field Goal % | 51 |
| 12-40 | 3PT | 16-31 |
| 30 | Three Point % | 52 |
| 17-24 | FT | 10-15 |
| 71 | Free Throw % | 67 |
| 40 | Rebounds | 47 |
| 8 | Offensive Rebounds | 7 |
| 32 | Defensive Rebounds | 40 |
| 23 | Assists | 31 |
| 10 | Steals | 8 |
| 6 | Blocks | 3 |
| 13 | Turnovers | 22 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 22 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Conceded Off Turnovers | 22 |
| 20 | Fast Break Points | 8 |
| 58 | Points in Paint | 44 |
| 21 | Fouls | 21 |
| 18 | Largest Lead | 1 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Gui Santos, F | Day-To-Day | Nov 15 |
| Stephen Curry, G | Out | Nov 12 |
| Brandon Williams, G | Out | Nov 10 |
| Kristaps Porzingis, C | Out | Nov 6 |
| Moses Moody, G | Out | Oct 16 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| De'Andre Hunter, F | Out | Nov 15 |
| Zach LaVine, G | Out | Nov 15 |
| Precious Achiuwa, F | Out | Nov 15 |
| Maxime Raynaud, C | Out | Nov 14 |
| Ben Simmons, G | Out | Oct 20 |
Game Information
Chase Center
Location: San Francisco, CA
Attendance: 18,064 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
12 | 2 | .857 | - | W8 |
Golden State |
8 | 5 | .615 | 3.5 | L2 |
Phoenix |
5 | 7 | .417 | 6 | L1 |
LA Clippers |
4 | 8 | .333 | 7 | W2 |
Sacramento |
1 | 12 | .077 | 10.5 | L6 |
NBA News
Rockets hold Wizards' Trae Young scoreless for first time in his NBA career
The Rockets scored a season-high 147 points against the Wizards on Sunday in their win, during which they also held Trae Young scoreless for the first time in his NBA career.
Which NBA players have the most triple-doubles of all time?
Russell Westbrook holds the NBA record for most triple-doubles in a career. See who else joins him on the list.
Spurs stretch winning streak to 12, hand Jazz 12th straight defeat
Dylan Harper had a game-high 31 points to keep the Spurs rolling with their 12th straight win while sending the Jazz to their 12th straight loss.
Gilgeous-Alexander scores 37 as Thunder beat Kings 125-103 to snap 3-game losing streak
— Shai Gilgeous-Alexander scored 37 points in three quarters to help the Oklahoma City Thunder beat the Sacramento Kings 125-103 on Sunday night and end a three-game losing streak.





SAC
GS
LA Lakers
Phoenix
LA Clippers