Indiana Pacers at Memphis Grizzlies
· National Basketball Association
Regular Season Series
Series tied 1-1
Recent Plays
| 5th 0.0 | ![]() |
End of Game | 122 - 127 |
| 5th 0.0 | ![]() |
End of the 1st Overtime | 122 - 127 |
| 5th 0.0 | ![]() |
Pacers offensive team rebound | 122 - 127 |
| 5th 1.1 | ![]() |
Ben Sheppard misses 31-foot three point pullup jump shot | 122 - 127 |
| 5th 5.1 | ![]() |
Jake LaRavia makes free throw 1 of 1 | 122 - 127 |
Statistics
IND |
MEM |
|
|---|---|---|
| 45-112 | FG | 50-108 |
| 40 | Field Goal % | 46 |
| 13-53 | 3PT | 8-38 |
| 25 | Three Point % | 21 |
| 19-24 | FT | 19-21 |
| 79 | Free Throw % | 90 |
| 56 | Rebounds | 47 |
| 16 | Offensive Rebounds | 9 |
| 40 | Defensive Rebounds | 38 |
| 30 | Assists | 27 |
| 10 | Steals | 13 |
| 11 | Blocks | 11 |
| 17 | Turnovers | 15 |
| 1 | Team Turnovers | 1 |
| 18 | Total Turnovers | 16 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Conceded Off Turnovers | 20 |
| 24 | Fast Break Points | 12 |
| 58 | Points in Paint | 78 |
| 19 | Fouls | 26 |
| 6 | Largest Lead | 10 |
Memphis Grizzlies Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| GG Jackson, F | Out | Nov 15 |
| Isaiah Stewart, C | Day-To-Day | Nov 15 |
| Ty Jerome, G | Out | Nov 15 |
| Quinten Post, C | Out | Nov 15 |
| Zach Edey, C | Day-To-Day | Nov 15 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andrew Nembhard, G | Day-To-Day | Nov 15 |
| Tyrese Haliburton, G | Out | Nov 11 |
| Johnny Furphy, G | Out | Oct 30 |
| Ben Sheppard, G | Out | Oct 28 |
Game Information
FedExForum
Location: Memphis, TN
Attendance: 14,403 · Capacity:
2026-27 Southwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
San Antonio |
- | 2 | W12 | 0.85714287 | 12 |
Houston |
1 | 3 | W4 | 0.78571427 | 11 |
Memphis |
2.5 | 4 | W2 | 0.6923077 | 9 |
Dallas |
5 | 7 | L3 | 0.5 | 7 |
New Orleans |
8 | 10 | L6 | 0.2857143 | 4 |
NBA News
Rockets hold Wizards' Trae Young scoreless for first time in his NBA career
The Rockets scored a season-high 147 points against the Wizards on Sunday in their win, during which they also held Trae Young scoreless for the first time in his NBA career.
Which NBA players have the most triple-doubles of all time?
Russell Westbrook holds the NBA record for most triple-doubles in a career. See who else joins him on the list.
Spurs stretch winning streak to 12, hand Jazz 12th straight defeat
Dylan Harper had a game-high 31 points to keep the Spurs rolling with their 12th straight win while sending the Jazz to their 12th straight loss.
Gilgeous-Alexander scores 37 as Thunder beat Kings 125-103 to snap 3-game losing streak
— Shai Gilgeous-Alexander scored 37 points in three quarters to help the Oklahoma City Thunder beat the Sacramento Kings 125-103 on Sunday night and end a three-game losing streak.





IND
MEM
Detroit
Cleveland
Chicago
Milwaukee
San Antonio
Houston
Dallas
New Orleans