Portland Trail Blazers at Utah Jazz
· National Basketball Association
Regular Season Series
UTAH leads series 2-1
Recent Plays
| 5th 0.0 | ![]() |
End of Game | 113 - 118 |
| 5th 0.0 | ![]() |
End of the 1st Overtime | 113 - 118 |
| 5th 0.1 | ![]() |
Deandre Ayton defensive rebound | 113 - 118 |
| 5th 2.1 | ![]() |
Keyonte George misses free throw 2 of 2 | 113 - 118 |
| 5th 2.1 | ![]() |
Keyonte George makes free throw 1 of 2 | 113 - 118 |
Statistics
POR |
UTAH |
|
|---|---|---|
| 38-95 | FG | 46-94 |
| 40 | Field Goal % | 49 |
| 13-40 | 3PT | 7-34 |
| 32 | Three Point % | 21 |
| 24-27 | FT | 19-24 |
| 89 | Free Throw % | 79 |
| 40 | Rebounds | 56 |
| 11 | Offensive Rebounds | 16 |
| 29 | Defensive Rebounds | 40 |
| 17 | Assists | 27 |
| 11 | Steals | 5 |
| 5 | Blocks | 11 |
| 9 | Turnovers | 17 |
| 2 | Team Turnovers | 1 |
| 11 | Total Turnovers | 18 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 17 |
| 21 | Fast Break Points | 17 |
| 42 | Points in Paint | 68 |
| 20 | Fouls | 21 |
| 6 | Largest Lead | 16 |
Utah Jazz Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jaxson Hayes, C | Out | Nov 14 |
| Trey Alexander, G | Out | Nov 12 |
| Lauri Markkanen, F | Out | Nov 11 |
| Jusuf Nurkic, C | Out | Nov 6 |
| Jaren Jackson Jr., F | Out | Oct 27 |
Portland Trail Blazers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Chris Youngblood, G | Out | Nov 15 |
| Vit Krejci, G | Out | Nov 11 |
| Ja Morant, G | Out | Nov 7 |
| Shaedon Sharpe, G | Out | Aug 24 |
Game Information
Delta Center
Location: Salt Lake City, UT
Attendance: 18,206 · Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Portland |
9 | 3 | .750 | - | W3 |
Minnesota |
9 | 4 | .692 | 0.5 | L1 |
Oklahoma City |
9 | 5 | .643 | 1 | W1 |
Denver |
7 | 4 | .636 | 1.5 | W2 |
Utah |
1 | 13 | .071 | 9 | L12 |
NBA News
Gilgeous-Alexander scores 37 as Thunder beat Kings 125-103 to snap 3-game losing streak
— Shai Gilgeous-Alexander scored 37 points in three quarters to help the Oklahoma City Thunder beat the Sacramento Kings 125-103 on Sunday night and end a three-game losing streak.
Hawks erase 22-point second quarter deficit to hand Bucks 10th consecutive loss
— Nickeil Alexander-Walker and CJ McCollum each scored 20 points and Onyeka Okongwu had 16 and 11 rebounds as the Atlanta Hawks erased a 22-point second-quarter deficit to defeat the Milwaukee Bucks 113-106 on Sunday night.
Hawks send the Bucks to their 10th-straight loss
Hawks send the Bucks to their 10th-straight loss





POR
UTAH
Minnesota
Oklahoma City
Denver