Memphis Grizzlies at Dallas Mavericks
· National Basketball Association
Regular Season Series
Series tied 1-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 108 - 94 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 108 - 94 |
| 4th 1.1 | ![]() |
Kenneth Lofton Jr. defensive rebound | 108 - 94 |
| 4th 1.1 | ![]() |
Jaden Hardy misses 25-foot three point jumper | 108 - 94 |
| 4th 10.0 | ![]() |
shot clock turnover | 108 - 94 |
Statistics
MEM |
DAL |
|
|---|---|---|
| 44-90 | FG | 34-92 |
| 49 | Field Goal % | 37 |
| 11-34 | 3PT | 12-39 |
| 32 | Three Point % | 31 |
| 9-11 | FT | 14-21 |
| 82 | Free Throw % | 67 |
| 52 | Rebounds | 42 |
| 13 | Offensive Rebounds | 13 |
| 39 | Defensive Rebounds | 29 |
| 27 | Assists | 27 |
| 8 | Steals | 9 |
| 12 | Blocks | 5 |
| 14 | Turnovers | 11 |
| 1 | Team Turnovers | 1 |
| 15 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Conceded Off Turnovers | 19 |
| 9 | Fast Break Points | 18 |
| 50 | Points in Paint | 40 |
| 23 | Fouls | 13 |
| 21 | Largest Lead | 3 |
Dallas Mavericks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Santi Aldama, F | Out | Nov 15 |
| Max Christie, G | Out | Nov 15 |
| Kyrie Irving, G | Out | Nov 15 |
| Dereck Lively II, C | Out | Nov 11 |
| Tarik Biberovic, F | Out | Nov 11 |
Memphis Grizzlies Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| GG Jackson, F | Out | Nov 15 |
| Isaiah Stewart, C | Day-To-Day | Nov 15 |
| Ty Jerome, G | Out | Nov 15 |
| Quinten Post, C | Out | Nov 15 |
| Zach Edey, C | Day-To-Day | Nov 15 |
Game Information
American Airlines Center
Location: Dallas, TX
Attendance: 20,150 · Capacity:
2026-27 Southwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
San Antonio |
12 | 2 | .857 | - | W12 |
Houston |
11 | 3 | .786 | 1 | W4 |
Memphis |
9 | 4 | .692 | 2.5 | W2 |
Dallas |
7 | 7 | .500 | 5 | L3 |
New Orleans |
4 | 10 | .286 | 8 | L6 |
NBA News
Gilgeous-Alexander scores 37 as Thunder beat Kings 125-103 to snap 3-game losing streak
— Shai Gilgeous-Alexander scored 37 points in three quarters to help the Oklahoma City Thunder beat the Sacramento Kings 125-103 on Sunday night and end a three-game losing streak.
Hawks erase 22-point second quarter deficit to hand Bucks 10th consecutive loss
— Nickeil Alexander-Walker and CJ McCollum each scored 20 points and Onyeka Okongwu had 16 and 11 rebounds as the Atlanta Hawks erased a 22-point second-quarter deficit to defeat the Milwaukee Bucks 113-106 on Sunday night.
Hawks send the Bucks to their 10th-straight loss
Hawks send the Bucks to their 10th-straight loss





MEM
DAL
San Antonio
Houston
New Orleans