Chicago White Sox at Chicago Cubs
· Major League Baseball
Chicago White Sox
8-10-5, 4-6-2 Away
Final
3 - 1
3 - 1
Chicago Cubs
12-7-3, 6-3-2 HomeHow To Watch
How can I watch Chicago White Sox vs. Chicago Cubs?
- TV Channel: White Sox at Cubs 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Weber flied out to center. |
![]() |
9th Inning | Ortega doubled to deep right. |
![]() |
9th Inning | Wisdom struck out swinging. |
![]() |
9th Inning | Vargas flied out to left. |
![]() |
9th Inning | Ruiz relieved Heuer |
![]() |
9th Inning | Mahtook in left field. |
Statistics
CHW |
CHC |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 3 | Hit By Pitch | 1 |
| 0 | Ground Balls | 0 |
| 8 | Strikeouts | 10 |
| 3 | Runs Batted In | 1 |
| 0 | Sacrifice Hit | 0 |
| 8 | Hits | 5 |
| 1 | Stolen Bases | 1 |
| 2 | Walks | 0 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 1 |
| 1 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 34 | At Bats | 32 |
| 1 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 16 | Runners Left On Base | 13 |
| 0 | Triples | 1 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 13 | Total Bases | 9 |
| 39 | Plate Appearances | 33 |
| 162.0 | Projected Home Runs | 0.0 |
| 3 | Extra Base Hits | 3 |
| 4.5 | Runs Created | 1.1 |
| .235 | Batting Average | .156 |
| .000 | Pinch Hit Average | .000 |
| .382 | Slugging Percentage | .281 |
| .235 | Secondary Average | .156 |
| .333 | On Base Percentage | .182 |
| .716 | OBP Pct + SLG Pct | .463 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.5 | Runs Created Per 27 Outs | 1.0 |
| 28.0 | Batter Rating | 16.5 |
| 34.0 | At Bats Per Home Run | 0.0 |
| 1.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .147 | Isolated Power | .125 |
| 0.25 | Walk To Strikeout Ratio | 0.00 |
| .051 | Walks Per Plate Appearance | .000 |
| .000 | Secondary Average Minus Batting Average | .000 |
| 6.0 | Runs Produced | 2.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.3 |
| 0.3 | Balls In Play Average | 0.2 |
| 79.0 | MLB Rating | 66.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Sloan Park
Location: Mesa, Arizona
Attendance: 3,577 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


CHW
CHC
Cleveland
Minnesota
Detroit
Kansas City
Milwaukee
Pittsburgh
St. Louis
Cincinnati