Seattle Mariners at Milwaukee Brewers
· Major League Baseball
Seattle Mariners
8-8-5, 3-4-3 Away
Final
3 - 1
3 - 1
Milwaukee Brewers
10-9-1, 3-6-1 HomeHow To Watch
How can I watch Seattle Mariners vs. Milwaukee Brewers?
- TV Channel: Mariners at Brewers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Feliciano struck out looking. |
![]() |
9th Inning | Perez grounded into double play, second to shortstop to first, Westbrook out at second. |
![]() |
9th Inning | Westbrook singled to center. |
![]() |
9th Inning | Newsome relieved Fletcher |
![]() |
9th Inning | Walton grounded out to third. |
![]() |
9th Inning | Liberato struck out swinging. |
Statistics
SEA |
MIL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 11 | Strikeouts | 14 |
| 3 | Runs Batted In | 1 |
| 0 | Sacrifice Hit | 0 |
| 9 | Hits | 5 |
| 2 | Stolen Bases | 1 |
| 1 | Walks | 3 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 1 |
| 1 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 34 | At Bats | 30 |
| 3 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 15 | Runners Left On Base | 11 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 3 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 21 | Total Bases | 6 |
| 36 | Plate Appearances | 33 |
| 486.0 | Projected Home Runs | 0.0 |
| 6 | Extra Base Hits | 1 |
| 6.0 | Runs Created | 1.1 |
| .265 | Batting Average | .167 |
| .000 | Pinch Hit Average | .000 |
| .618 | Slugging Percentage | .200 |
| .412 | Secondary Average | .167 |
| .306 | On Base Percentage | .242 |
| .923 | OBP Pct + SLG Pct | .442 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 6.0 | Runs Created Per 27 Outs | 1.1 |
| 38.0 | Batter Rating | 12.0 |
| 11.3 | At Bats Per Home Run | 0.0 |
| 0.67 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .353 | Isolated Power | .033 |
| 0.09 | Walk To Strikeout Ratio | 0.21 |
| .028 | Walks Per Plate Appearance | .091 |
| .147 | Secondary Average Minus Batting Average | .000 |
| 6.0 | Runs Produced | 2.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.7 | Patience Ratio | 0.3 |
| 0.3 | Balls In Play Average | 0.3 |
| 86.8 | MLB Rating | 63.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Fields of Phoenix
Location: Phoenix, Arizona
Attendance: 2,242 | Capacity:
2026 American League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Houston |
- | 81 | W2 | 0.5 | 81 |
Texas |
1 | 82 | L1 | 0.49382716 | 80 |
Seattle |
5 | 86 | W2 | 0.4691358 | 76 |
Athletics |
17 | 98 | L2 | 0.39506173 | 64 |
Los Angeles |
19 | 100 | L2 | 0.38271606 | 62 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


SEA
MIL
Houston
Texas
Athletics
Los Angeles
Chicago
Pittsburgh
St. Louis
Cincinnati