Minnesota Twins at Atlanta Braves
· Major League Baseball
Minnesota Twins
6-7-1, 3-3 Away
Final
1 - 5
1 - 5
Atlanta Braves
8-6, 6-2 HomeHow To Watch
How can I watch Minnesota Twins vs. Atlanta Braves?
- TV Channel: Twins at Braves 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Wiel struck out swinging. |
![]() |
9th Inning | Refsnyder singled to right. |
![]() |
9th Inning | Telis popped out to third. |
![]() |
9th Inning | Broxton struck out swinging. |
![]() |
9th Inning | Hernandez relieved Matzek |
![]() |
9th Inning | Dean in center field. |
Statistics
MIN |
ATL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 5 | Strikeouts | 10 |
| 1 | Runs Batted In | 5 |
| 0 | Sacrifice Hit | 0 |
| 8 | Hits | 10 |
| 0 | Stolen Bases | 0 |
| 0 | Walks | 8 |
| 0 | Catcher Interference | 0 |
| 1 | Runs | 5 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 1 |
| 34 | At Bats | 33 |
| 1 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 10 | Runners Left On Base | 26 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 0 |
| 12 | Total Bases | 15 |
| 34 | Plate Appearances | 42 |
| 162.0 | Projected Home Runs | 162.0 |
| 2 | Extra Base Hits | 3 |
| 2.7 | Runs Created | 7.2 |
| .235 | Batting Average | .303 |
| .000 | Pinch Hit Average | .000 |
| .353 | Slugging Percentage | .455 |
| .118 | Secondary Average | .394 |
| .235 | On Base Percentage | .429 |
| .588 | OBP Pct + SLG Pct | .883 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 2.8 | Runs Created Per 27 Outs | 8.1 |
| 17.0 | Batter Rating | 37.0 |
| 34.0 | At Bats Per Home Run | 33.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .118 | Isolated Power | .152 |
| 0.00 | Walk To Strikeout Ratio | 0.80 |
| .000 | Walks Per Plate Appearance | .190 |
| -.118 | Secondary Average Minus Batting Average | .091 |
| 2.0 | Runs Produced | 10.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.6 |
| 0.3 | Balls In Play Average | 0.4 |
| 73.3 | MLB Rating | 88.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: CoolToday Park
Location: North Port, Florida
Attendance: 1,822 | Capacity:
Location: North Port, Florida
Attendance: 1,822 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 68 | L1 | 0.5802469 | 94 |
Philadelphia |
6 | 74 | W1 | 0.54320985 | 88 |
Miami |
14 | 82 | W1 | 0.49382716 | 80 |
Washington |
17 | 85 | W1 | 0.47530866 | 77 |
New York |
20 | 88 | L1 | 0.45679012 | 74 |


MIN
ATL
Cleveland
Chicago
Detroit
Kansas City
Philadelphia
Miami
Washington
New York