Chicago Cubs at Kansas City Royals
· Major League Baseball
Chicago Cubs
7-5-1, 4-3 Away
Final
2 - 10
2 - 10
Kansas City Royals
10-3, 5-1 HomeHow To Watch
How can I watch Chicago Cubs vs. Kansas City Royals?
- TV Channel: Cubs at Royals 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
7th Inning | Giambrone struck out swinging. |
![]() |
7th Inning | Rivas reached on infield single to shortstop. |
![]() |
7th Inning | Martini grounded out to first. |
![]() |
7th Inning | Duffy grounded out to second. |
![]() |
7th Inning | Hernandez relieved Zimmer |
![]() |
6th Inning | Rivera safe at first on fielding error by shortstop Weber, McBroom safe at third on error. |
Statistics
CHC |
KC |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 8 | Strikeouts | 6 |
| 2 | Runs Batted In | 7 |
| 0 | Sacrifice Hit | 0 |
| 5 | Hits | 12 |
| 0 | Stolen Bases | 2 |
| 3 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 10 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 25 | At Bats | 32 |
| 1 | Home Runs | 3 |
| 0 | Grand Slam Home Runs | 0 |
| 7 | Runners Left On Base | 10 |
| 0 | Triples | 1 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 4 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 8 | Total Bases | 27 |
| 28 | Plate Appearances | 34 |
| 162.0 | Projected Home Runs | 486.0 |
| 1 | Extra Base Hits | 8 |
| 2.0 | Runs Created | 10.2 |
| .200 | Batting Average | .375 |
| .000 | Pinch Hit Average | .000 |
| .320 | Slugging Percentage | .844 |
| .200 | Secondary Average | .594 |
| .286 | On Base Percentage | .412 |
| .606 | OBP Pct + SLG Pct | 1.256 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 2.6 | Runs Created Per 27 Outs | 13.8 |
| 16.0 | Batter Rating | 67.5 |
| 25.0 | At Bats Per Home Run | 10.7 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .120 | Isolated Power | .469 |
| 0.38 | Walk To Strikeout Ratio | 0.33 |
| .107 | Walks Per Plate Appearance | .059 |
| .000 | Secondary Average Minus Batting Average | .219 |
| 4.0 | Runs Produced | 17.0 |
| 1.0 | Runs Ratio | 0.7 |
| 0.4 | Patience Ratio | 0.9 |
| 0.3 | Balls In Play Average | 0.4 |
| 69.5 | MLB Rating | 109.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Surprise Stadium
Location: Surprise, Arizona
Attendance: 2,168 | Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |


CHC
KC
Milwaukee
Pittsburgh
St. Louis
Cincinnati
Cleveland
Chicago
Minnesota
Detroit