Chicago Cubs at Chicago White Sox
· SUMMER CAMP
Chicago Cubs
8-14-1, 3-6-1 Away
Final
3 - 5
3 - 5
Chicago White Sox
12-7-2, 6-3-1 HomeHow To Watch
How can I watch Chicago Cubs vs. Chicago White Sox?
- TV Channel: Cubs at White Sox 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Souza Jr. flied out to right. |
![]() |
9th Inning | Miller ran for Descalso |
![]() |
9th Inning | Descalso singled to shallow right, Phegley to third. |
![]() |
9th Inning | Phegley doubled to deep left. |
![]() |
9th Inning | Bote grounded out to second. |
![]() |
9th Inning | Pérez struck out swinging. |
Statistics
CHC |
CHW |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 4 | Strikeouts | 8 |
| 2 | Runs Batted In | 5 |
| 0 | Sacrifice Hit | 0 |
| 5 | Hits | 8 |
| 0 | Stolen Bases | 0 |
| 0 | Walks | 4 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 5 |
| 2 | Ground Into Double Play | 2 |
| 0 | Sacrifice Flies | 0 |
| 32 | At Bats | 28 |
| 0 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 1 |
| 6 | Runners Left On Base | 9 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 1 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 6 | Total Bases | 13 |
| 32 | Plate Appearances | 32 |
| 0.0 | Projected Home Runs | 162.0 |
| 1 | Extra Base Hits | 3 |
| -0.6 | Runs Created | 3.9 |
| .156 | Batting Average | .286 |
| .000 | Pinch Hit Average | .000 |
| .188 | Slugging Percentage | .464 |
| .031 | Secondary Average | .286 |
| .156 | On Base Percentage | .375 |
| .344 | OBP Pct + SLG Pct | .839 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| -0.5 | Runs Created Per 27 Outs | 4.6 |
| 17.0 | Batter Rating | 35.0 |
| 0.0 | At Bats Per Home Run | 28.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .031 | Isolated Power | .179 |
| 0.00 | Walk To Strikeout Ratio | 0.50 |
| .000 | Walks Per Plate Appearance | .125 |
| -.125 | Secondary Average Minus Batting Average | .000 |
| 5.0 | Runs Produced | 10.0 |
| 0.7 | Runs Ratio | 1.0 |
| 0.2 | Patience Ratio | 0.6 |
| 0.2 | Balls In Play Average | 0.4 |
| 67.3 | MLB Rating | 83.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Rate Field
Location: Chicago, Illinois
Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |

CHC
CHW
Milwaukee
Pittsburgh
St. Louis
Cincinnati
Cleveland
Minnesota
Detroit
Kansas City