Chicago Cubs at Chicago White Sox
· Major League Baseball
Chicago Cubs
33-25, 14-11 Away
Final
10 - 0
10 - 0
Chicago White Sox
34-24, 17-11 HomeDarvish, five homers lead Cubs past fading White Sox 10-0
How can I watch Chicago Cubs vs. Chicago White Sox?
- TV Channel: Cubs at White Sox 2022 MLB Baseball, is broadcasted on ESPN2.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Abreu grounded out to third. |
![]() |
9th Inning | Grandal fouled out to pitcher. |
![]() |
9th Inning | Moncada struck out swinging. |
![]() |
9th Inning | Chafin relieved Winkler |
![]() |
9th Inning | Hamilton popped into double play, third to shortstop, Báez doubled off second. |
![]() |
9th Inning | Báez doubled to right center. |
Statistics
CHC |
CHW |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 2 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 7 | Strikeouts | 7 |
| 8 | Runs Batted In | 0 |
| 0 | Sacrifice Hit | 0 |
| 10 | Hits | 3 |
| 1 | Stolen Bases | 0 |
| 4 | Walks | 1 |
| 0 | Catcher Interference | 0 |
| 10 | Runs | 0 |
| 1 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 36 | At Bats | 30 |
| 5 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 12 | Runners Left On Base | 12 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 168 | Pitches | 117 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 26 | Total Bases | 4 |
| 42 | Plate Appearances | 31 |
| 810.0 | Projected Home Runs | 0.0 |
| 6 | Extra Base Hits | 1 |
| 9.4 | Runs Created | -0.6 |
| .278 | Batting Average | .100 |
| .000 | Pinch Hit Average | .000 |
| .722 | Slugging Percentage | .133 |
| .583 | Secondary Average | .067 |
| .381 | On Base Percentage | .129 |
| 1.103 | OBP Pct + SLG Pct | .262 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 9.4 | Runs Created Per 27 Outs | -0.6 |
| 64.0 | Batter Rating | 5.0 |
| 7.2 | At Bats Per Home Run | 0.0 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 4.00 | Pitches Per Plate Appearance | 3.77 |
| .444 | Isolated Power | .033 |
| 0.57 | Walk To Strikeout Ratio | 0.14 |
| .095 | Walks Per Plate Appearance | .032 |
| .306 | Secondary Average Minus Batting Average | -.033 |
| 18.0 | Runs Produced | 0.0 |
| 0.8 | Runs Ratio | 0.0 |
| 0.8 | Patience Ratio | 0.2 |
| 0.2 | Balls In Play Average | 0.1 |
| 106.5 | MLB Rating | 57.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Rate Field
Location: Chicago, Illinois
Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |


CHC
CHW
Milwaukee
Pittsburgh
St. Louis
Cincinnati
Cleveland
Minnesota
Detroit
Kansas City