Kansas City Royals at Milwaukee Brewers
· Major League Baseball
Kansas City Royals
21-31, 11-18 Away
Final
0 - 5
0 - 5
Milwaukee Brewers
25-26, 14-14 HomeBurnes, Braun help Brewers to 5-0 win over the Royals
How can I watch Kansas City Royals vs. Milwaukee Brewers?
- TV Channel: Royals at Brewers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Dozier struck out swinging. |
![]() |
9th Inning | Pérez grounded out to third. |
![]() |
9th Inning | Mondesi struck out swinging. |
![]() |
9th Inning | Rasmussen relieved Williams |
![]() |
8th Inning | Gyorko struck out swinging. |
![]() |
8th Inning | Braun homered to left center (407 feet), Nottingham scored and Yelich scored. |
Statistics
KC |
MIL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 8 | Ground Balls | 9 |
| 15 | Strikeouts | 11 |
| 0 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 4 | Hits | 4 |
| 0 | Stolen Bases | 0 |
| 0 | Walks | 5 |
| 0 | Catcher Interference | 0 |
| 0 | Runs | 5 |
| 0 | Ground Into Double Play | 2 |
| 0 | Sacrifice Flies | 0 |
| 30 | At Bats | 26 |
| 0 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 9 | Runners Left On Base | 8 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 1 |
| 0 | Doubles | 1 |
| 7 | Fly Balls | 6 |
| 1 | Caught Stealing | 0 |
| 141 | Pitches | 143 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 4 | Total Bases | 8 |
| 31 | Plate Appearances | 31 |
| 0.0 | Projected Home Runs | 162.0 |
| 0 | Extra Base Hits | 2 |
| -0.7 | Runs Created | 1.9 |
| .133 | Batting Average | .154 |
| .000 | Pinch Hit Average | .000 |
| .133 | Slugging Percentage | .308 |
| -.033 | Secondary Average | .346 |
| .161 | On Base Percentage | .290 |
| .295 | OBP Pct + SLG Pct | .598 |
| 1.1 | Ground To Fly Ball Ratio | 1.5 |
| -0.7 | Runs Created Per 27 Outs | 2.1 |
| 4.0 | Batter Rating | 27.0 |
| 0.0 | At Bats Per Home Run | 26.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 4.55 | Pitches Per Plate Appearance | 4.61 |
| .000 | Isolated Power | .154 |
| 0.00 | Walk To Strikeout Ratio | 0.45 |
| .000 | Walks Per Plate Appearance | .161 |
| -.167 | Secondary Average Minus Batting Average | .192 |
| 0.0 | Runs Produced | 9.0 |
| 0.0 | Runs Ratio | 0.8 |
| 0.2 | Patience Ratio | 0.4 |
| 0.3 | Balls In Play Average | 0.2 |
| 56.8 | MLB Rating | 73.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Miller Park
Location: Milwaukee, Wisconsin
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


KC
MIL
Cleveland
Chicago
Minnesota
Detroit
Chicago
Pittsburgh
St. Louis
Cincinnati