Pittsburgh Pirates at Kansas City Royals
· Major League Baseball
Pittsburgh Pirates
14-30, 5-16 Away
Final
0 - 11
0 - 11
Kansas City Royals
20-28, 10-13 HomeKeller 1st MLB shutout, KC tops Pirates for 6th win in row
How can I watch Pittsburgh Pirates vs. Kansas City Royals?
- TV Channel: Pirates at Royals 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Polanco lined out to left. |
![]() |
9th Inning | Bell singled to right, Moran to second. |
![]() |
9th Inning | Moran singled to center. |
![]() |
9th Inning | Newman grounded out to shortstop. |
![]() |
9th Inning | Martin struck out swinging. |
![]() |
8th Inning | Lopez grounded out to first. |
Statistics
PIT |
KC |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 17 | Ground Balls | 7 |
| 2 | Strikeouts | 15 |
| 0 | Runs Batted In | 9 |
| 0 | Sacrifice Hit | 0 |
| 5 | Hits | 12 |
| 0 | Stolen Bases | 0 |
| 1 | Walks | 8 |
| 0 | Catcher Interference | 1 |
| 0 | Runs | 11 |
| 1 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 31 | At Bats | 35 |
| 0 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 7 | Runners Left On Base | 27 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 1 |
| 12 | Fly Balls | 13 |
| 0 | Caught Stealing | 1 |
| 111 | Pitches | 185 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 6 | Total Bases | 19 |
| 32 | Plate Appearances | 45 |
| 0.0 | Projected Home Runs | 324.0 |
| 1 | Extra Base Hits | 3 |
| 0.2 | Runs Created | 8.9 |
| .161 | Batting Average | .343 |
| .000 | Pinch Hit Average | .000 |
| .194 | Slugging Percentage | .543 |
| .065 | Secondary Average | .400 |
| .188 | On Base Percentage | .477 |
| .381 | OBP Pct + SLG Pct | 1.020 |
| 1.4 | Ground To Fly Ball Ratio | 0.5 |
| 0.2 | Runs Created Per 27 Outs | 10.0 |
| 7.0 | Batter Rating | 60.0 |
| 0.0 | At Bats Per Home Run | 17.5 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 3.47 | Pitches Per Plate Appearance | 4.11 |
| .032 | Isolated Power | .200 |
| 0.50 | Walk To Strikeout Ratio | 0.53 |
| .031 | Walks Per Plate Appearance | .178 |
| -.097 | Secondary Average Minus Batting Average | .057 |
| 0.0 | Runs Produced | 20.0 |
| 0.0 | Runs Ratio | 0.8 |
| 0.2 | Patience Ratio | 0.7 |
| 0.2 | Balls In Play Average | 0.6 |
| 63.3 | MLB Rating | 102.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Kauffman Stadium
Location: Kansas City, Missouri
Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |


PIT
KC
Milwaukee
Chicago
St. Louis
Cincinnati
Cleveland
Chicago
Minnesota
Detroit