Chicago White Sox at Milwaukee Brewers
· Major League Baseball
Chicago White Sox
6-4, 5-2 Away
Final
6 - 4
6 - 4
Milwaukee Brewers
3-4, 0-1 HomeAbreu, Moncada HR; White Sox spoil Brewers home opener, 6-4
How can I watch Chicago White Sox vs. Milwaukee Brewers?
- TV Channel: White Sox at Brewers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Yelich grounded out to second. |
![]() |
9th Inning | Hiura doubled to left center. |
![]() |
9th Inning | Morrison grounded out to second. |
![]() |
9th Inning | Gamel struck out swinging. |
![]() |
9th Inning | Colomé relieved Marshall |
![]() |
9th Inning | Goins as designated hitter. |
Statistics
CHW |
MIL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 1 |
| 13 | Ground Balls | 12 |
| 12 | Strikeouts | 11 |
| 5 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 12 | Hits | 10 |
| 2 | Stolen Bases | 0 |
| 4 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 6 | Runs | 4 |
| 1 | Ground Into Double Play | 1 |
| 1 | Sacrifice Flies | 0 |
| 37 | At Bats | 36 |
| 2 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 24 | Runners Left On Base | 16 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 1 |
| 2 | Doubles | 4 |
| 13 | Fly Balls | 13 |
| 0 | Caught Stealing | 1 |
| 181 | Pitches | 150 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 4 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 20 | Total Bases | 14 |
| 43 | Plate Appearances | 39 |
| 324.0 | Projected Home Runs | 0.0 |
| 4 | Extra Base Hits | 4 |
| 8.0 | Runs Created | 4.1 |
| .324 | Batting Average | .278 |
| .000 | Pinch Hit Average | .000 |
| .541 | Slugging Percentage | .389 |
| .378 | Secondary Average | .139 |
| .395 | On Base Percentage | .333 |
| .936 | OBP Pct + SLG Pct | .722 |
| 1.0 | Ground To Fly Ball Ratio | 0.9 |
| 8.0 | Runs Created Per 27 Outs | 3.9 |
| 46.0 | Batter Rating | 34.0 |
| 18.5 | At Bats Per Home Run | 0.0 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 4.21 | Pitches Per Plate Appearance | 3.85 |
| .216 | Isolated Power | .111 |
| 0.33 | Walk To Strikeout Ratio | 0.18 |
| .093 | Walks Per Plate Appearance | .051 |
| .054 | Secondary Average Minus Batting Average | -.139 |
| 11.0 | Runs Produced | 8.0 |
| 0.8 | Runs Ratio | 1.0 |
| 0.6 | Patience Ratio | 0.4 |
| 0.4 | Balls In Play Average | 0.4 |
| 94.8 | MLB Rating | 82.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Miller Park
Location: Milwaukee, Wisconsin
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


CHW
MIL
Cleveland
Minnesota
Detroit
Kansas City
Chicago
Pittsburgh
St. Louis
Cincinnati