Minnesota Twins at Detroit Tigers
· Major League Baseball
Minnesota Twins
7-4-4, 3-2-3 Away
Final
7 - 6
7 - 6
Detroit Tigers
6-7-2, 3-4-2 HomeHow To Watch
How can I watch Minnesota Twins vs. Detroit Tigers?
- TV Channel: Twins at Tigers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Schwindel flied out to right. |
![]() |
9th Inning | Policelli safe at second on fielding error by third baseman Ozoria, Paredes safe at third on fielding error by third baseman Ozoria. |
![]() |
9th Inning | Paredes walked. |
![]() |
9th Inning | Pinero popped out to shortstop. |
![]() |
9th Inning | Lugo struck out swinging. |
![]() |
9th Inning | Coulombe relieved Thielbar |
Statistics
MIN |
DET |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 7 | Strikeouts | 9 |
| 7 | Runs Batted In | 6 |
| 0 | Sacrifice Hit | 0 |
| 11 | Hits | 10 |
| 1 | Stolen Bases | 0 |
| 2 | Walks | 4 |
| 0 | Catcher Interference | 0 |
| 7 | Runs | 6 |
| 1 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 1 |
| 38 | At Bats | 37 |
| 2 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 17 | Runners Left On Base | 17 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 4 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 19 | Total Bases | 20 |
| 40 | Plate Appearances | 42 |
| 324.0 | Projected Home Runs | 324.0 |
| 4 | Extra Base Hits | 6 |
| 6.0 | Runs Created | 6.9 |
| .289 | Batting Average | .270 |
| .000 | Pinch Hit Average | .000 |
| .500 | Slugging Percentage | .541 |
| .289 | Secondary Average | .378 |
| .325 | On Base Percentage | .333 |
| .825 | OBP Pct + SLG Pct | .874 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 5.8 | Runs Created Per 27 Outs | 6.7 |
| 50.0 | Batter Rating | 48.0 |
| 19.0 | At Bats Per Home Run | 18.5 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .211 | Isolated Power | .270 |
| 0.29 | Walk To Strikeout Ratio | 0.44 |
| .050 | Walks Per Plate Appearance | .095 |
| .000 | Secondary Average Minus Batting Average | .108 |
| 14.0 | Runs Produced | 12.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.6 |
| 0.3 | Balls In Play Average | 0.3 |
| 95.3 | MLB Rating | 93.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue:
Location: ,
Capacity:
Location: ,
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |


MIN
DET
Cleveland
Chicago
Kansas City