Cleveland Indians at Colorado Rockies
· Major League Baseball
Cleveland Indians
1-1, 1-1 Away
Final
8 - 12
8 - 12
Colorado Rockies
1-1, 1-0 HomeHow To Watch
How can I watch Cleveland Indians vs. Colorado Rockies?
- TV Channel: Indians at Rockies 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Marabell grounded out to pitcher. |
![]() |
9th Inning | Chang struck out swinging. |
![]() |
9th Inning | Collins flied out to right. |
![]() |
9th Inning | Longo singled to left. |
![]() |
9th Inning | Rosscup relieved Almonte |
![]() |
9th Inning | Mundell in left field. |
Statistics
CLE |
COL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 9 | Strikeouts | 4 |
| 7 | Runs Batted In | 9 |
| 0 | Sacrifice Hit | 0 |
| 10 | Hits | 13 |
| 0 | Stolen Bases | 0 |
| 2 | Walks | 8 |
| 0 | Catcher Interference | 0 |
| 8 | Runs | 12 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 36 | At Bats | 36 |
| 2 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 9 | Runners Left On Base | 19 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 3 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 19 | Total Bases | 15 |
| 38 | Plate Appearances | 44 |
| 324.0 | Projected Home Runs | 0.0 |
| 5 | Extra Base Hits | 2 |
| 5.6 | Runs Created | 7.6 |
| .278 | Batting Average | .361 |
| .000 | Pinch Hit Average | .000 |
| .528 | Slugging Percentage | .417 |
| .278 | Secondary Average | .278 |
| .316 | On Base Percentage | .477 |
| .844 | OBP Pct + SLG Pct | .894 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 5.6 | Runs Created Per 27 Outs | 8.6 |
| 52.0 | Batter Rating | 59.0 |
| 18.0 | At Bats Per Home Run | 0.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .250 | Isolated Power | .056 |
| 0.22 | Walk To Strikeout Ratio | 2.00 |
| .053 | Walks Per Plate Appearance | .182 |
| .000 | Secondary Average Minus Batting Average | -.083 |
| 15.0 | Runs Produced | 21.0 |
| 0.9 | Runs Ratio | 0.8 |
| 0.6 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.4 |
| 94.5 | MLB Rating | 103.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Salt River Fields at Talking Stick
Location: Scottsdale, Arizona
Attendance: 5,273 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 62 | W3 | 0.61728394 | 100 |
San Diego |
9 | 71 | W2 | 0.5617284 | 91 |
Arizona |
14 | 76 | L2 | 0.5308642 | 86 |
San Francisco |
35 | 97 | L5 | 0.40123457 | 65 |
Colorado |
42 | 104 | L1 | 0.3580247 | 58 |


CLE
COL
Chicago
Minnesota
Detroit
Kansas City
Los Angeles
San Diego
Arizona
San Francisco