Chicago Cubs at Cincinnati Reds
· Major League Baseball
Chicago Cubs
5-7-1, 1-5-1 Away
Final
6 - 6
6 - 6
Cincinnati Reds
4-5-1, 3-3-1 HomeHow To Watch
How can I watch Chicago Cubs vs. Cincinnati Reds?
- TV Channel: Cubs at Reds 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Blandino flied into double play, center to second, Sugilio doubled off second. |
![]() |
9th Inning | Sugilio grounded into fielder's choice to third, A. Lopez out at second. |
![]() |
9th Inning | A. Lopez singled to right. |
![]() |
9th Inning | Lugo relieved Simpson |
![]() |
9th Inning | Amaya as designated hitter. |
![]() |
9th Inning | Amaya grounded into fielder's choice to shortstop, Young out at second. |
Statistics
CHC |
CIN |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 3 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 8 | Strikeouts | 12 |
| 4 | Runs Batted In | 5 |
| 0 | Sacrifice Hit | 0 |
| 11 | Hits | 6 |
| 1 | Stolen Bases | 1 |
| 5 | Walks | 4 |
| 0 | Catcher Interference | 0 |
| 6 | Runs | 6 |
| 1 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 37 | At Bats | 33 |
| 0 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 26 | Runners Left On Base | 12 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 1 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 13 | Total Bases | 13 |
| 45 | Plate Appearances | 37 |
| 0.0 | Projected Home Runs | 324.0 |
| 2 | Extra Base Hits | 3 |
| 5.9 | Runs Created | 3.5 |
| .297 | Batting Average | .182 |
| .000 | Pinch Hit Average | .000 |
| .351 | Slugging Percentage | .394 |
| .189 | Secondary Average | .333 |
| .422 | On Base Percentage | .270 |
| .774 | OBP Pct + SLG Pct | .664 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 5.7 | Runs Created Per 27 Outs | 3.4 |
| 36.0 | Batter Rating | 37.0 |
| 0.0 | At Bats Per Home Run | 16.5 |
| 0.50 | Stolen Base Percentage | 0.50 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .054 | Isolated Power | .212 |
| 0.63 | Walk To Strikeout Ratio | 0.33 |
| .111 | Walks Per Plate Appearance | .108 |
| -.108 | Secondary Average Minus Batting Average | .152 |
| 10.0 | Runs Produced | 11.0 |
| 0.7 | Runs Ratio | 0.8 |
| 0.5 | Patience Ratio | 0.5 |
| 0.4 | Balls In Play Average | 0.2 |
| 86.5 | MLB Rating | 80.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Goodyear Ballpark
Location: Goodyear, Arizona
Attendance: 5,135 | Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


CHC
CIN
Milwaukee
Pittsburgh
St. Louis