Cleveland Indians at Texas Rangers
· Major League Baseball
Cleveland Indians
3-8, 1-6 Away
Final
2 - 3
2 - 3
Texas Rangers
6-4, 3-1 HomeHow To Watch
How can I watch Cleveland Indians vs. Texas Rangers?
- TV Channel: Indians at Rangers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | T. Freeman popped out to second. |
![]() |
9th Inning | Krieger reached on infield single to third. |
![]() |
9th Inning | Garcia grounded into double play, second to shortstop to first, Tena out at second. |
![]() |
9th Inning | Tena walked. |
![]() |
9th Inning | Huang relieved Martin |
![]() |
8th Inning | Heineman struck out looking. |
Statistics
CLE |
TEX |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 8 | Strikeouts | 9 |
| 2 | Runs Batted In | 3 |
| 0 | Sacrifice Hit | 0 |
| 7 | Hits | 11 |
| 0 | Stolen Bases | 1 |
| 4 | Walks | 3 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 3 |
| 3 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 1 |
| 32 | At Bats | 33 |
| 0 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 15 | Runners Left On Base | 24 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 3 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 10 | Total Bases | 12 |
| 36 | Plate Appearances | 37 |
| 0.0 | Projected Home Runs | 0.0 |
| 3 | Extra Base Hits | 1 |
| 2.2 | Runs Created | 4.8 |
| .219 | Batting Average | .333 |
| .000 | Pinch Hit Average | .000 |
| .313 | Slugging Percentage | .364 |
| .219 | Secondary Average | .152 |
| .306 | On Base Percentage | .378 |
| .618 | OBP Pct + SLG Pct | .742 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 2.1 | Runs Created Per 27 Outs | 5.4 |
| 21.0 | Batter Rating | 26.0 |
| 0.0 | At Bats Per Home Run | 0.0 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .094 | Isolated Power | .030 |
| 0.50 | Walk To Strikeout Ratio | 0.33 |
| .111 | Walks Per Plate Appearance | .081 |
| .000 | Secondary Average Minus Batting Average | -.182 |
| 4.0 | Runs Produced | 6.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.4 |
| 0.3 | Balls In Play Average | 0.5 |
| 72.8 | MLB Rating | 81.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Surprise Stadium
Location: Surprise, Arizona
Attendance: 3,453 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 American League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Houston |
- | 81 | W2 | 0.5 | 81 |
Texas |
1 | 82 | L1 | 0.49382716 | 80 |
Seattle |
5 | 86 | W2 | 0.4691358 | 76 |
Athletics |
17 | 98 | L2 | 0.39506173 | 64 |
Los Angeles |
19 | 100 | L2 | 0.38271606 | 62 |


CLE
TEX
Chicago
Minnesota
Detroit
Kansas City
Houston
Seattle
Athletics
Los Angeles