Milwaukee Brewers at Chicago Cubs
· Major League Baseball
Milwaukee Brewers
5-2-1, 2-0-1 Away
Final
4 - 3
4 - 3
Chicago Cubs
3-5, 2-2 HomeHow To Watch
How can I watch Milwaukee Brewers vs. Chicago Cubs?
- TV Channel: Brewers at Cubs 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Higgins grounded out to shortstop. |
![]() |
9th Inning | Asuaje struck out swinging. |
![]() |
9th Inning | Pereda grounded out to shortstop. |
![]() |
9th Inning | Bickford relieved Supak |
![]() |
9th Inning | Segovia struck out swinging. |
![]() |
9th Inning | Castro struck out swinging. |
Statistics
MIL |
CHC |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 10 | Strikeouts | 10 |
| 4 | Runs Batted In | 3 |
| 0 | Sacrifice Hit | 0 |
| 5 | Hits | 5 |
| 0 | Stolen Bases | 1 |
| 2 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 4 | Runs | 3 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 32 | At Bats | 32 |
| 2 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 5 | Runners Left On Base | 9 |
| 0 | Triples | 1 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 13 | Total Bases | 8 |
| 34 | Plate Appearances | 34 |
| 324.0 | Projected Home Runs | 0.0 |
| 4 | Extra Base Hits | 2 |
| 2.8 | Runs Created | 1.5 |
| .156 | Batting Average | .156 |
| .000 | Pinch Hit Average | .000 |
| .406 | Slugging Percentage | .250 |
| .313 | Secondary Average | .188 |
| .206 | On Base Percentage | .206 |
| .612 | OBP Pct + SLG Pct | .456 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 2.8 | Runs Created Per 27 Outs | 1.5 |
| 31.0 | Batter Rating | 22.5 |
| 16.0 | At Bats Per Home Run | 0.0 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .250 | Isolated Power | .094 |
| 0.20 | Walk To Strikeout Ratio | 0.20 |
| .059 | Walks Per Plate Appearance | .059 |
| .156 | Secondary Average Minus Batting Average | .031 |
| 8.0 | Runs Produced | 6.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.3 |
| 0.2 | Balls In Play Average | 0.2 |
| 76.3 | MLB Rating | 69.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Sloan Park
Location: Mesa, Arizona
Attendance: 15,099 | Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


MIL
CHC
Pittsburgh
St. Louis
Cincinnati