Chicago White Sox at Milwaukee Brewers
· Major League Baseball
Chicago White Sox
6-5-1, 3-3-1 Away
Final
5 - 1
5 - 1
Milwaukee Brewers
6-4-1, 4-3 HomeHow To Watch
How can I watch Chicago White Sox vs. Milwaukee Brewers?
- TV Channel: White Sox at Brewers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Broxton grounded into double play, shortstop to second to first, Peterson out at second. |
![]() |
9th Inning | Peterson singled to right, Gosewisch to second. |
![]() |
9th Inning | Healy struck out swinging. |
![]() |
9th Inning | Gosewisch singled to center. |
![]() |
9th Inning | Arobio relieved Medeiros |
![]() |
9th Inning | Mercedes as designated hitter. |
Statistics
CHW |
MIL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 12 | Strikeouts | 9 |
| 4 | Runs Batted In | 1 |
| 0 | Sacrifice Hit | 0 |
| 11 | Hits | 8 |
| 2 | Stolen Bases | 0 |
| 3 | Walks | 0 |
| 0 | Catcher Interference | 0 |
| 5 | Runs | 1 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 37 | At Bats | 35 |
| 0 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 20 | Runners Left On Base | 13 |
| 1 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 15 | Total Bases | 12 |
| 41 | Plate Appearances | 35 |
| 0.0 | Projected Home Runs | 162.0 |
| 3 | Extra Base Hits | 2 |
| 5.7 | Runs Created | 2.2 |
| .297 | Batting Average | .229 |
| .000 | Pinch Hit Average | .000 |
| .405 | Slugging Percentage | .343 |
| .216 | Secondary Average | .114 |
| .366 | On Base Percentage | .229 |
| .771 | OBP Pct + SLG Pct | .571 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 5.7 | Runs Created Per 27 Outs | 2.1 |
| 37.5 | Batter Rating | 17.0 |
| 0.0 | At Bats Per Home Run | 35.0 |
| 0.67 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .108 | Isolated Power | .114 |
| 0.25 | Walk To Strikeout Ratio | 0.00 |
| .073 | Walks Per Plate Appearance | .000 |
| -.081 | Secondary Average Minus Batting Average | -.114 |
| 9.0 | Runs Produced | 2.0 |
| 0.8 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.3 |
| 0.4 | Balls In Play Average | 0.3 |
| 85.8 | MLB Rating | 72.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Fields of Phoenix
Location: Phoenix, Arizona
Attendance: 5,962 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


CHW
MIL
Cleveland
Minnesota
Detroit
Kansas City
Chicago
Pittsburgh
St. Louis
Cincinnati