Cincinnati Reds at Milwaukee Brewers
· Major League Baseball
Cincinnati Reds
3-5, 1-2 Away
Final
4 - 5
4 - 5
Milwaukee Brewers
6-2-1, 4-2 HomeHow To Watch
How can I watch Cincinnati Reds vs. Milwaukee Brewers?
- TV Channel: Reds at Brewers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | India struck out swinging. |
![]() |
9th Inning | Bell stole second. |
![]() |
9th Inning | Bell grounded into fielder's choice to third, Siani scored, Cedrola out at second, Colón to third. |
![]() |
9th Inning | Wilkerson relieved Black |
![]() |
9th Inning | Cedrola ran for T. Stephenson |
![]() |
9th Inning | T. Stephenson walked, De Leon scored, Colón to second, Siani to third. |
Statistics
CIN |
MIL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 10 | Strikeouts | 5 |
| 4 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 8 | Hits | 6 |
| 5 | Stolen Bases | 0 |
| 7 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 4 | Runs | 5 |
| 0 | Ground Into Double Play | 2 |
| 1 | Sacrifice Flies | 0 |
| 34 | At Bats | 29 |
| 0 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 22 | Runners Left On Base | 9 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 1 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 10 | Total Bases | 13 |
| 42 | Plate Appearances | 31 |
| 0.0 | Projected Home Runs | 324.0 |
| 2 | Extra Base Hits | 3 |
| 5.5 | Runs Created | 2.4 |
| .235 | Batting Average | .207 |
| .000 | Pinch Hit Average | .000 |
| .294 | Slugging Percentage | .448 |
| .412 | Secondary Average | .276 |
| .357 | On Base Percentage | .258 |
| .651 | OBP Pct + SLG Pct | .706 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 5.5 | Runs Created Per 27 Outs | 2.5 |
| 33.0 | Batter Rating | 32.0 |
| 0.0 | At Bats Per Home Run | 14.5 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .059 | Isolated Power | .241 |
| 0.70 | Walk To Strikeout Ratio | 0.40 |
| .167 | Walks Per Plate Appearance | .065 |
| .176 | Secondary Average Minus Batting Average | .069 |
| 8.0 | Runs Produced | 9.0 |
| 1.0 | Runs Ratio | 0.8 |
| 0.4 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.2 |
| 79.3 | MLB Rating | 80.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Fields of Phoenix
Location: Phoenix, Arizona
Attendance: 6,214 | Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


CIN
MIL
Chicago
Pittsburgh
St. Louis