Kansas City Royals at Milwaukee Brewers
· Major League Baseball
Kansas City Royals
3-4, 1-2 Away
Final
2 - 4
2 - 4
Milwaukee Brewers
3-2-1, 2-2 HomeHow To Watch
How can I watch Kansas City Royals vs. Milwaukee Brewers?
- TV Channel: Royals at Brewers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Gutiérrez struck out swinging. |
![]() |
9th Inning | Gutiérrez hit for Miller |
![]() |
9th Inning | Isbel grounded out to shortstop, Lee to second. |
![]() |
9th Inning | Melendez struck out looking. |
![]() |
9th Inning | Melendez hit for Jones |
![]() |
9th Inning | Lee singled to left. |
Statistics
KC |
MIL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 1 |
| 0 | Ground Balls | 0 |
| 9 | Strikeouts | 6 |
| 0 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 7 | Hits | 9 |
| 0 | Stolen Bases | 0 |
| 2 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 4 |
| 0 | Ground Into Double Play | 3 |
| 0 | Sacrifice Flies | 0 |
| 36 | At Bats | 30 |
| 0 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 21 | Runners Left On Base | 15 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 0 |
| 8 | Total Bases | 13 |
| 39 | Plate Appearances | 33 |
| 0.0 | Projected Home Runs | 162.0 |
| 1 | Extra Base Hits | 2 |
| 1.9 | Runs Created | 3.7 |
| .194 | Batting Average | .300 |
| .000 | Pinch Hit Average | .000 |
| .222 | Slugging Percentage | .433 |
| .083 | Secondary Average | .200 |
| .256 | On Base Percentage | .364 |
| .479 | OBP Pct + SLG Pct | .797 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 1.8 | Runs Created Per 27 Outs | 4.2 |
| 13.0 | Batter Rating | 30.0 |
| 0.0 | At Bats Per Home Run | 30.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .028 | Isolated Power | .133 |
| 0.22 | Walk To Strikeout Ratio | 0.33 |
| .051 | Walks Per Plate Appearance | .061 |
| -.111 | Secondary Average Minus Batting Average | -.100 |
| 2.0 | Runs Produced | 8.0 |
| 0.0 | Runs Ratio | 1.0 |
| 0.3 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 67.3 | MLB Rating | 83.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Fields of Phoenix
Location: Phoenix, Arizona
Attendance: 3,760 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |

KC
MIL
Cleveland
Chicago
Minnesota
Detroit
Chicago
Pittsburgh
St. Louis
Cincinnati